EXPORT EU-28: Main 10 purchasers of Butter (Tons)
Country Annual Jan
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United States 40.292 43.667 41.663 47.152 4.131 4.385 +6,14%
United Kingdom 76.352 53.282 67.372 54.528 4.006 3.284 -18,02%
Saudi Arabia 22.220 13.510 12.166 20.007 950 2.341 +146%
China 16.633 19.049 13.393 15.815 917 1.169 +27,56%
Korea, South 8.304 11.591 11.530 12.664 1.335 912 -31,67%
Japan 6.006 3.855 3.195 5.839 675 621 -8,01%
Morocco 10.883 10.214 3.942 7.556 872 548 -37,13%
Ukraine 9.117 7.011 1.073 2.827 7 488 -
United Arab Emirates 8.170 6.123 6.423 6.812 572 440 -23,15%
Taiwan 6.287 6.533 6.166 6.033 454 431 -5,07%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.