IMPORT EU-27: Main 10 suppliers of Butter And Other Fats (Tons)
Country Annual Jan-Sep
2019 2020 2021 2022 2022 2023 ± % su
2022 *
United Kingdom 59.919 44.436 37.569 41.249 32.399 30.087 -7,14%
New Zealand 9.348 2.574 5.592 16.798 12.509 12.686 +1,42%
Ukraine 2.122 5 132 6.945 4.424 331 -92,51%
Serbia 269 331 440 375 300 304 +1,45%
Norway 2 2 1 551 228 242 +6,45%
Bosnia & Herzegovina 72 81 159 111 87 97 +11,72%
Japan 25 239 45 4 4 25 +512%
United States 545 206 1.774 316 311 15 -95,18%
Switzerland 29 20 20 11 8 8 +1,63%
Turkey 0 9 12 2.242 1.868 6 -99,66%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.