EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Dec
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United States 39.109 43.327 41.663 46.934 46.934 65.537 +39,64%
United Kingdom 76.382 53.286 67.371 53.909 53.909 56.101 +4,07%
China 15.916 17.789 13.393 15.691 15.691 18.377 +17,12%
Saudi Arabia 22.084 13.369 12.166 19.991 19.991 14.504 -27,45%
Korea, South 7.927 11.124 11.530 12.600 12.600 12.846 +1,95%
Indonesia 4.443 5.600 5.883 6.126 6.126 7.419 +21,11%
United Arab Emirates 7.795 6.110 6.423 6.802 6.802 7.179 +5,55%
Singapore 6.556 6.297 5.233 5.197 5.197 5.329 +2,54%
Morocco 10.443 9.334 3.942 7.470 7.470 5.298 -29,08%
Taiwan 6.211 6.533 6.166 6.029 6.029 5.286 -12,32%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.