EXPORT EU-27: Main 10 purchasers of Whey (Tons)
Country Annual Jan-Sep
2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 191.642 250.280 240.737 209.261 149.484 153.059 +2,39%
Indonesia 81.644 67.844 93.939 75.965 59.625 56.830 -4,69%
Malaysia 61.129 63.900 67.455 60.217 49.823 51.833 +4,03%
United Kingdom 95.054 70.587 48.356 56.860 43.413 46.488 +7,08%
Korea, South 54.610 62.541 64.111 61.232 47.192 38.367 -18,70%
Thailand 37.726 38.431 46.186 38.595 26.753 35.109 +31,24%
Vietnam 16.438 21.003 25.383 23.951 16.437 19.702 +19,86%
Japan 18.222 22.287 23.297 20.990 12.615 16.252 +28,84%
India 7.124 8.968 8.696 7.654 4.244 13.475 +217%
Philippines 12.052 14.073 14.943 17.484 14.188 12.193 -14,06%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.