EXPORT EU-27: Main 10 purchasers of Condensed Milk (Tons)
Country Annual Jan-Sep
2019 2020 2021 2022 2022 2023 ± % su
2022 *
Libya 30.810 31.485 49.165 25.312 15.753 37.705 +139%
United Kingdom 57.662 60.358 49.541 46.193 34.084 36.498 +7,08%
Saudi Arabia 52.142 57.740 43.501 44.460 29.491 35.133 +19,13%
United Arab Emirates 50.732 48.274 44.755 40.281 29.698 25.270 -14,91%
Qatar 17.786 21.010 19.340 19.982 14.556 16.117 +10,73%
Hong Kong 18.934 16.487 16.807 12.686 9.687 10.232 +5,63%
Australia 4.077 8.988 10.883 12.165 8.905 9.700 +8,93%
China 18.117 13.107 23.736 13.656 12.670 9.574 -24,44%
Oman 10.581 11.775 9.631 11.945 7.756 6.194 -20,15%
Kuwait 9.081 8.596 7.300 6.154 4.507 3.997 -11,32%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.