IMPORT JAPAN: Main 10 suppliers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Singapore 94.862 82.214 89.761 79.039 71.471 26.247 20.540 -21,74%
Korea, South 60.834 60.591 51.634 47.656 39.796 13.284 9.907 -25,42%
Thailand 38.138 37.738 30.828 33.371 37.788 13.118 10.398 -20,74%
United States 17.216 14.685 15.618 14.377 12.754 6.111 2.988 -51,10%
China 26.769 30.338 31.488 24.764 8.079 4.740 5.950 +25,53%
Australia 10.783 10.495 9.457 6.845 6.082 2.207 1.868 -15,38%
Vietnam 1.154 1.607 2.949 4.415 4.437 1.615 1.314 -18,61%
Malaysia 2.344 3.199 3.254 2.859 3.162 1.031 1.517 +47,18%
New Zealand 4.909 4.881 4.724 3.556 2.547 997 941 -5,65%
Germany 2.693 2.989 3.531 2.781 2.438 933 589 -36,89%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022