EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 26.495 36.869 45.541 42.904 51.726 10.546 19.356 +83,55%
Australia 39.920 44.050 32.783 21.616 17.187 6.170 4.232 -31,42%
Hong Kong 18.581 22.883 10.034 10.922 8.845 2.949 2.638 -10,55%
Thailand 2.322 4.165 4.332 3.810 3.745 1.444 1.579 +9,36%
Indonesia 218 1.122 1.337 1.143 1.750 756 578 -23,58%
Korea, South 1.261 780 902 1.898 1.252 186 351 +89,17%
Taiwan 1.788 1.690 1.502 807 1.178 408 389 -4,75%
Malaysia 2.006 1.533 1.003 950 983 356 247 -30,75%
Vietnam 197 251 257 831 688 106 165 +56,40%
Iraq 86 33 60 540 676 380 104 -72,75%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022