EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 40.938 20.864 15.325 13.548 7.112 1.029 659 -35,98%
Vietnam 1.094 2.146 2.468 2.415 2.511 292 287 -1,63%
Bangladesh 448 199 794 1.248 1.619 218 271 +24,53%
Thailand 10 233 389 448 669 83 172 +109%
Taiwan 2.282 1.362 778 801 616 67 105 +57,27%
United States - 0 - 1.041 499 122 215 +75,94%
Hong Kong 3.408 2.521 776 608 461 106 104 -1,70%
Malaysia 172 256 545 484 342 38 87 +133%
Singapore 385 128 552 503 342 44 88 +101%
New Zealand 187 358 397 527 272 27 79 +197%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023