EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Japan 3.233 3.751 3.823 4.468 4.218 1.151 1.773 +54,06%
India 3.037 2.577 4.390 4.355 3.373 1.232 744 -39,64%
Singapore 499 8 - 299 2.907 239 589 +147%
China 3.225 3.236 2.296 1.542 2.644 312 1.809 +480%
Brazil 1.455 1.821 1.847 2.384 2.174 612 1.489 +143%
Indonesia 1.646 1.302 1.378 1.712 1.668 646 835 +29,26%
Thailand 1.502 1.820 1.699 1.160 1.490 542 588 +8,57%
Philippines 930 40 241 219 1.354 758 499 -34,24%
Australia 1.285 1.718 1.347 656 1.298 491 266 -45,82%
Chile 755 670 684 730 884 360 337 -6,15%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022