EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
India 21.072 26.219 25.816 22.277 37.888 5.390 7.566 +40,38%
China 19.909 41.347 31.355 17.987 28.051 5.084 4.108 -19,20%
Japan 25.217 27.729 27.008 28.474 23.918 4.615 4.477 -3,01%
New Zealand 34.845 40.402 41.699 35.197 20.673 3.278 6.154 +87,75%
United Kingdom 6.042 5.035 10.441 11.211 12.477 3.699 1.660 -55,12%
Pakistan 8.751 8.395 8.189 10.779 10.205 1.536 2.514 +63,67%
South Africa 9.890 6.249 8.660 8.695 10.027 1.589 1.949 +22,64%
Russia 12.585 13.106 15.023 12.242 9.743 842 1.505 +78,72%
Switzerland 6.307 5.172 5.738 6.922 7.787 1.257 1.401 +11,48%
Thailand 5.809 4.080 6.295 7.234 6.322 865 1.648 +90,61%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023