EXPORT URUGUAY: Main 10 purchasers of (Tons)
Country Annual Jan
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Brazil 7.200 6.666 9.561 6.953 5.150 415 356 -14,33%
Mexico 6.739 5.676 4.583 5.672 4.607 545 496 -9,00%
Argentina 2.605 1.541 512 1.932 3.883 271 400 +47,52%
Chile 1.440 1.674 1.324 1.707 2.326 152 234 +54,36%
Russia 3.222 4.040 4.703 3.328 1.853 137 284 +107%
Peru 672 1.049 1.050 1.511 1.558 57 143 +152%
Paraguay 736 726 879 1.075 1.041 92 93 +1,66%
United States 1.447 930 1.122 462 736 - - -
Philippines 928 880 420 901 593 50 166 +231%
Vietnam 500 513 438 550 550 25 28 +10,40%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022