EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 97.694 83.940 90.527 103.146 121.519 42.404 35.337 -16,66%
Australia 35.409 34.673 34.593 29.578 35.133 8.654 16.999 +96,43%
Saudi Arabia 20.458 20.666 25.019 22.719 23.180 7.730 11.355 +46,89%
Philippines 27.499 29.856 26.876 23.708 22.248 8.152 5.644 -30,77%
Mexico 18.793 21.192 17.574 14.093 22.077 6.889 14.496 +110%
Indonesia 13.785 13.950 13.071 13.342 21.372 6.048 5.438 -10,09%
United States 11.857 26.964 19.680 9.632 17.872 2.572 9.067 +253%
Egypt 17.849 17.069 17.403 19.581 16.363 8.988 2.894 -67,81%
Malaysia 14.261 15.165 15.359 16.699 15.954 5.613 6.045 +7,68%
Taiwan 14.061 13.706 12.941 14.033 14.399 5.166 4.785 -7,38%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022