EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Kingdom 89.512 76.352 53.282 67.372 54.528 4.006 3.284 -18,02%
United States 35.826 40.292 43.667 41.663 47.152 4.131 4.385 +6,14%
Saudi Arabia 13.638 22.220 13.510 12.166 20.007 950 2.341 +146%
China 12.064 16.633 19.049 13.393 15.815 917 1.169 +27,56%
Korea, South 5.836 8.304 11.591 11.530 12.664 1.335 912 -31,67%
Morocco 6.769 10.883 10.214 3.942 7.556 872 548 -37,13%
Turkey 10.876 6.040 1.136 1.138 7.161 825 382 -53,74%
United Arab Emirates 13.690 8.170 6.123 6.423 6.812 572 440 -23,15%
Switzerland 430 6.610 4.211 9.312 6.711 1.119 204 -81,78%
Bahrain 798 2.716 1.118 550 6.521 45 8 -82,49%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023