EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 194.677 253.672 244.571 206.769 202.182 16.909 13.714 -18,89%
Indonesia 81.212 67.789 93.899 75.661 73.498 6.773 5.532 -18,32%
Malaysia 60.618 62.792 67.136 59.408 71.653 4.129 5.400 +30,80%
Thailand 37.936 38.636 46.213 38.285 45.613 4.369 3.999 -8,47%
United Kingdom 59.844 57.475 38.756 44.926 44.416 3.418 3.732 +9,18%
Vietnam 16.607 20.485 25.327 23.859 29.051 1.671 1.983 +18,69%
Japan 15.814 19.851 21.391 19.483 21.358 1.853 2.160 +16,55%
India 7.115 8.974 7.983 7.589 16.503 1.421 660 -53,57%
Philippines 12.944 15.647 15.790 16.732 16.190 1.355 1.666 +22,99%
Korea, South 11.724 14.663 13.883 14.364 11.272 670 1.266 +88,95%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023