EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Indonesia 12.056 8.177 11.076 10.715 10.449 1.012 680 -32,86%
Singapore 5.117 1.373 2.977 3.230 3.828 437 294 -32,67%
China 5.420 4.935 7.622 6.760 3.367 298 1.163 +290%
Thailand 4.007 3.681 3.190 3.267 2.622 325 442 +36,01%
Malaysia 3.976 4.806 4.665 4.027 2.132 277 155 -44,17%
Japan 3.116 1.581 1.446 1.638 1.906 237 92 -61,28%
Canada 911 990 1.427 614 1.054 121 238 +96,38%
Philippines 1.129 1.765 820 541 259 36 - -100,00%
Myanmar - - - 176 225 - - -
Korea, South 223 355 144 246 201 22 22 -2,12%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022