EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Malaysia 7.807 13.096 11.442 13.703 10.461 1.904 800 -57,98%
Taiwan 14.727 14.717 13.940 9.973 9.887 1.194 1.901 +59,15%
China 13.644 12.026 14.666 10.281 6.105 455 776 +70,44%
Qatar - - - 1.370 3.971 0 873 -
New Zealand 6.426 5.814 4.263 4.223 3.884 408 644 +57,83%
Vietnam 439 273 1.651 3.016 2.768 640 263 -58,89%
Japan 3.221 672 1.207 2.380 1.785 - 56 -
Singapore 315 391 980 1.241 1.375 88 256 +190%
Indonesia 615 524 882 2.147 1.352 90 134 +49,21%
Hong Kong 1.282 938 924 832 905 82 129 +57,08%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023