EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 506.707 632.131 652.989 826.999 429.526 172.613 143.769 -16,71%
Algeria 96.595 91.419 73.405 46.529 113.693 19.946 57.911 +190%
Indonesia 42.856 52.526 47.122 57.541 93.613 34.617 27.809 -19,67%
United Arab Emirates 91.979 84.624 87.365 88.012 74.938 24.198 32.274 +33,38%
Bangladesh 66.506 76.153 60.031 61.313 69.369 33.133 16.764 -49,41%
Thailand 49.874 52.526 48.250 53.613 65.597 28.069 23.152 -17,51%
Saudi Arabia 30.473 35.598 42.531 37.904 50.004 14.480 13.464 -7,02%
Singapore 38.309 37.695 37.113 38.649 47.243 12.847 15.459 +20,33%
Malaysia 49.748 50.383 46.968 38.098 41.536 13.330 13.925 +4,46%
Australia 24.907 36.928 43.669 34.745 41.230 14.240 16.098 +13,05%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022