EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 34.610 41.550 46.753 74.379 72.501 5.624 7.546 +34,19%
Indonesia 32.864 25.109 28.109 27.958 31.145 3.137 1.731 -44,82%
Kuwait 8.326 8.028 6.637 6.062 10.655 157 400 +155%
Vietnam 6.819 9.859 5.646 5.946 7.640 755 1 -99,93%
Thailand 12.774 6.949 7.240 7.360 6.111 451 439 -2,80%
Singapore 10.953 7.065 5.352 6.647 5.625 420 219 -47,91%
Malaysia 12.833 4.453 3.494 3.512 5.367 1.564 19 -98,78%
Philippines 8.725 4.151 6.397 4.453 4.151 319 350 +9,80%
Yemen 2.686 3.130 3.102 5.136 2.542 575 - -100,00%
Korea, South 5.576 3.343 2.797 2.199 2.038 629 153 -75,68%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022