EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 60.402 82.821 115.293 98.281 97.794 6.749 7.871 +16,63%
Korea, South 25.336 28.531 31.574 40.456 33.554 2.152 2.711 +25,98%
United Kingdom 24.045 25.631 21.783 24.144 19.770 1.554 673 -56,70%
Saudi Arabia 13.899 16.009 18.129 10.971 12.728 1.165 1.532 +31,44%
Taiwan 8.513 8.970 8.832 8.926 8.277 933 826 -11,43%
United Arab Emirates 8.081 8.017 9.342 7.009 7.671 743 696 -6,29%
Bosnia & Herzegovina 4.043 3.235 3.748 5.721 6.435 410 644 +56,89%
Philippines 3.580 2.169 3.186 4.742 4.775 308 533 +72,80%
Hong Kong 5.546 5.508 6.006 5.009 4.340 441 337 -23,69%
Malaysia 2.714 3.608 3.736 4.544 4.203 329 296 -10,12%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023