EXPORT EU-28: Main 10 purchasers of (Tons)
Country Annual Jan-Feb
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 394.827 570.863 626.383 352.423 296.053 41.889 31.254 -25,39%
Philippines 25.729 29.967 31.049 51.754 63.501 6.242 11.868 +90,14%
United Kingdom 51.370 45.400 35.018 38.155 50.698 4.521 6.261 +38,48%
Korea, South 10.172 11.913 26.193 28.662 42.828 8.491 11.587 +36,46%
Dominican Republic 12.819 27.204 25.970 21.942 35.570 5.035 3.640 -27,71%
Mauritania 34.791 29.287 37.761 38.591 32.888 4.239 3.756 -11,39%
Vietnam 11.081 12.669 10.387 16.875 22.032 2.049 4.677 +128%
Libya 48.960 48.630 39.264 25.581 16.579 8.218 1.844 -77,56%
Kosovo 17.933 18.462 17.301 17.525 16.198 2.484 2.382 -4,11%
Hong Kong 13.838 19.128 16.166 12.753 14.282 2.176 2.687 +23,48%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023