EXPORT NEW ZEALAND: Main 10 purchasers of (Tons)
Country Annual Jan-Apr
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 167.951 186.202 173.743 205.293 199.715 65.158 52.382 -19,61%
Philippines 25.946 25.457 22.223 16.273 20.382 6.434 4.788 -25,59%
Taiwan 7.521 10.649 9.603 12.520 14.433 5.295 5.424 +2,43%
Malaysia 4.853 5.940 6.767 7.163 8.388 2.305 2.575 +11,72%
Fiji 5.781 6.004 4.610 5.396 7.307 1.683 2.174 +29,19%
Tonga 2.638 2.572 2.869 3.198 3.126 846 843 -0,36%
Vietnam 3.782 3.392 2.587 2.030 2.442 755 1.016 +34,53%
New Caledonia 2.013 2.219 2.385 2.644 2.262 830 684 -17,59%
Guam 1.468 1.670 1.793 1.461 2.045 702 642 -8,47%
French Polynesia 2.109 2.141 2.400 2.003 1.901 643 808 +25,72%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022