Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Concentrated milk (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Aug 2023
Austria 0 0 0 0 0 0 0 0 0 -
Belgio 02 02 02 02 02 02 02 02 4.8102 2.6002 0 -
Bulgaria 0 0 0 0 0 0 0 0 0 -
Croazia 0 0 0 0 0 0 0 0 0 -
Cipro 0 0 0 0 0 0 0 0 0 -
Repubblica Ceca 800 900 710 510 770 790 770 730 770 780 1.000 700 5.980 +28,3%
Danimarca 0 0 0 0 0 0 0 0 0 -
Estonia 0 0 0 0 0 0 0 0 0 -
Finlandia 0 0 0 0 0 0 0 0 0 -
Francia 4.860 5.680 5.430 4.860 4.450 6.770 8.110 5.270 4.680 3.800 2.830 4.240 45.430 +10,1%
Germania 26.4311 24.1091 26.0991 25.0871 24.7241 22.3561 24.6911 23.9271 23.9221 24.9311 23.3041 23.6911 197.424 -1,4%
Grecia 0 0 250 480 140 0 0 0 30 10 870 -23,7%
Ungheria 0 0 0 0 0 0 0 0 0 -
Irlanda 0 0 0 0 0 0 0 0 0 -
Italia 0 0 0 0 0 0 0 0 0 -
Lettonia 0 0 0 0 0 0 0 0 0 -
Lituania 0 0 0 0 0 0 0 0 0 -
Lussemburgo 0 0 0 0 0 0 0 0 0 -
Malta 0 0 0 0 0 0 0 0 0 -
Olanda 34.100 31.600 31.600 31.700 36.000 32.400 36.100 28.300 28.700 36.400 29.100 29.200 261.800 -2,0%
Polonia 2.850 2.210 2.600 2.340 2.160 2.160 2.310 1.870 2.650 2.930 2.610 2.760 18.500 +3,6%
Portogallo 0 0 0 0 0 0 0 0 0 -
Romania 0 0 0 0 0 0 0 0 0 -
Slovacchia 0 0 0 0 0 0 0 0 0 -
Slovenia 0 0 0 0 0 0 0 0 0 -
Spagna 11.120 9.530 11.350 10.940 10.300 13.700 13.350 14.020 14.760 13.250 12.890 13.330 94.310 +38,2%
Svezia 0 0 0 0 0 0 0 0 0 -
TOTAL 2024 80.161 74.029 78.039 75.917 78.544 78.176 85.331 74.117 624.314  
y-o-y % -0,2% -2,1% -5,6% -2,3% -2,2% -1,5% +6,8% -9,7%    
Δ 2024-2023 ('000 Tons) -167 -1.569 -4.610 -1.812 -1.764 -1.200 +5.459 -7.935 -13.598
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: CLAL Estimated