Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Concentrated milk (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-May 2023 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Belgio | 02 | 02 | 4.1002 | 4.1302 | 3.7102 | 3.1202 | 6.7402 | 6.6102 | 7.8202 | 4.6202 | 4.8102 | 2.6002 | 11.940 | -43,0% |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Croazia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Cipro | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Repubblica Ceca | 800 | 900 | 710 | 510 | 770 | 790 | 770 | 730 | 770 | 780 | 1.000 | 700 | 3.690 | +33,2% |
Danimarca | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Francia | 4.860 | 5.680 | 5.430 | 4.860 | 4.450 | 6.770 | 8.110 | 5.270 | 4.680 | 3.800 | 2.830 | 4.240 | 25.280 | +4,2% |
Germania | 32.0801 | 29.7731 | 25.8031 | 25.0871 | 30.4341 | 22.3561 | 29.6871 | 29.5851 | 29.0521 | 30.3801 | 28.1741 | 29.7681 | 143.177 | +12,8% |
Grecia | 0 | 0 | 250 | 480 | 140 | 30 | 10 | 870 | -23,7% | |||||
Ungheria | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Irlanda | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Italia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Lettonia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Lituania | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Lussemburgo | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Malta | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Olanda | 34.100 | 31.600 | 31.600 | 31.700 | 36.000 | 32.400 | 36.100 | 28.300 | 28.700 | 36.400 | 29.100 | 29.200 | 165.000 | -4,0% |
Polonia | 2.850 | 2.210 | 2.600 | 2.340 | 2.160 | 2.160 | 2.310 | 1.870 | 2.650 | 2.930 | 2.610 | 2.760 | 12.160 | +12,1% |
Portogallo | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Romania | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Slovacchia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
Spagna | 11.120 | 9.530 | 11.350 | 10.940 | 10.300 | 13.700 | 13.350 | 14.020 | 14.760 | 13.250 | 12.890 | 13.330 | 53.240 | +40,8% |
Svezia | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
TOTAL 2024 | 85.810 | 79.693 | 81.843 | 80.047 | 87.964 | 415.357 | ||||||||
y-o-y % | +6,8% | +5,4% | -1,0% | +3,0% | +9,5% | |||||||||
Δ 2024-2023 ('000 Tons) | +5.482 | +4.095 | -806 | +2.318 | +7.656 | +18.745 | ||||||||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: CLAL Estimated |