Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Drinking milk (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Dec 2023 |
Austria | 59.240 | 58.570 | 59.630 | 60.930 | 60.600 | 52.310 | 52.870 | 51.310 | 52.740 | 58.150 | 51.480 | 56.700 | 674.530 | -4,8% |
Belgio | 58.100 | 54.450 | 55.630 | 53.310 | 54.180 | 48.920 | 47.830 | 46.630 | 50.340 | 55.490 | 54.050 | 51.150 | 630.080 | -1,3% |
Bulgaria | 5.900 | 6.290 | 5.980 | 6.420 | 6.330 | 5.040 | 5.880 | 4.870 | 5.520 | 6.280 | 6.490 | 7.240 | 72.240 | +9,6% |
Croazia | 17.990 | 19.050 | 20.190 | 19.350 | 19.510 | 16.500 | 14.810 | 16.650 | 16.080 | 17.880 | 14.900 | 17.860 | 210.770 | +1,5% |
Cipro | 4.600 | 4.500 | 4.680 | 4.470 | 4.740 | 4.350 | 4.600 | 4.750 | 4.660 | 4.760 | 4.770 | 4.760 | 55.640 | +4,5% |
Repubblica Ceca | 59.100 | 53.090 | 59.790 | 57.930 | 61.470 | 57.150 | 55.810 | 59.260 | 54.110 | 56.980 | 59.070 | 62.140 | 695.900 | -0,3% |
Danimarca | 37.800 | 33.200 | 35.700 | 34.800 | 35.200 | 35.500 | 32.200 | 37.000 | 36.900 | 36.600 | 37.000 | 34.800 | 426.700 | -1,5% |
Estonia | 9.100 | 8.700 | 8.400 | 9.100 | 9.400 | 8.900 | 8.200 | 9.600 | 9.500 | 10.000 | 10.000 | 8.900 | 109.800 | +5,5% |
Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Francia | 245.610 | 236.510 | 251.310 | 230.180 | 224.710 | 192.300 | 199.380 | 197.400 | 200.990 | 222.660 | 220.150 | 238.250 | 2.659.450 | -0,6% |
Germania | 339.9801 | 331.9381 | 344.4831 | 340.0511 | 350.4101 | 313.6571 | 331.5551 | 311.8901 | 317.4771 | 344.1151 | 332.2511 | 328.3131 | 3.986.120 | -1,1% |
Grecia | 30.650 | 28.560 | 29.370 | 26.590 | 29.690 | 28.180 | 29.090 | 29.520 | 28.850 | 29.670 | 28.110 | 28.410 | 346.690 | -3,9% |
Ungheria | 45.220 | 43.770 | 46.360 | 45.620 | 43.630 | 41.630 | 37.390 | 42.670 | 39.810 | 44.480 | 41.490 | 46.830 | 518.900 | -0,3% |
Irlanda | 39.200 | 37.500 | 40.870 | 41.360 | 45.270 | 42.370 | 42.950 | 44.700 | 39.890 | 40.980 | 39.730 | 38.570 | 493.390 | -3,7% |
Italia | 220.6802 | 213.8702 | 211.5602 | 207.1202 | 207.0602 | 193.9202 | 194.3002 | 188.8002 | 186.5302 | 205.6802 | 216.5302 | 221.3702 | 2.467.420 | -1,7% |
Lettonia | 3.760 | 2.740 | 2.880 | 2.750 | 2.880 | 2.870 | 2.960 | 3.060 | 3.150 | 3.070 | 2.710 | 2.930 | 35.760 | +3,7% |
Lituania | 5.720 | 5.200 | 5.470 | 5.440 | 5.640 | 5.150 | 5.660 | 5.440 | 5.610 | 5.400 | 5.250 | 5.210 | 65.190 | +1,6% |
Lussemburgo | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Malta | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Olanda | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Polonia | 170.780 | 154.660 | 170.930 | 155.440 | 155.510 | 148.960 | 153.790 | 153.340 | 150.490 | 167.580 | 159.780 | 167.330 | 1.908.590 | -0,6% |
Portogallo | 54.010 | 52.710 | 56.910 | 57.980 | 59.210 | 55.330 | 50.220 | 45.140 | 42.770 | 39.330 | 47.250 | 51.960 | 612.820 | -8,2% |
Romania | 31.710 | 31.580 | 33.660 | 33.960 | 31.400 | 27.500 | 27.590 | 30.450 | 29.860 | 32.510 | 32.530 | 32.140 | 374.890 | +4,6% |
Slovacchia | 21.890 | 22.230 | 23.790 | 22.040 | 21.800 | 21.100 | 19.620 | 19.030 | 18.090 | 19.980 | 17.800 | 22.810 | 250.180 | +3,3% |
Slovenia | 10.880 | 12.070 | 13.330 | 12.610 | 13.640 | 10.050 | 10.720 | 12.190 | 10.460 | 11.230 | 10.230 | 12.770 | 140.180 | -2,6% |
Spagna | 425.890 | 402.000 | 429.540 | 430.550 | 400.500 | 421.110 | 418.530 | 410.990 | 403.740 | 422.120 | 418.370 | 447.570 | 5.030.910 | +10,0% |
Svezia | 60.880 | 57.270 | 59.680 | 57.240 | 57.250 | 50.720 | 52.600 | 56.330 | 54.920 | 56.770 | 57.510 | 57.410 | 678.580 | -1,8% |
TOTAL 2024 | 1.958.690 | 1.870.458 | 1.970.143 | 1.915.241 | 1.900.030 | 1.783.517 | 1.798.555 | 1.781.020 | 1.762.487 | 1.891.715 | 1.867.451 | 1.945.423 | 22.444.730 | |
y-o-y % | +1,2% | +2,5% | +0,1% | +3,3% | -0,2% | -1,1% | +1,5% | -0,1% | +0,4% | +1,8% | +1,6% | +1,5% | ||
Δ 2024-2023 ('000 Tons) | +22.791 | +45.519 | +1.451 | +61.734 | -3.776 | -19.347 | +25.963 | -1.982 | +6.165 | +32.999 | +28.831 | +29.633 | +229.981 | |
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT |