Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Acidified milk (yoghurts and other) (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan 2023 |
Austria | 22.440 | 21.940 | 23.130 | 23.890 | 25.310 | 22.510 | 27.530 | 25.870 | 24.860 | 25.020 | 20.420 | 19.830 | 22.440 | +4,4% |
Belgio | 28.920 | 27.140 | 30.690 | 28.540 | 30.200 | 26.420 | 28.010 | 28.330 | 29.170 | 30.680 | 29.460 | 32.050 | 28.920 | -3,1% |
Bulgaria | 12.370 | 12.130 | 13.960 | 14.400 | 14.090 | 15.520 | 16.910 | 15.320 | 13.280 | 13.500 | 12.230 | 12.030 | 12.370 | -7,1% |
Croazia | 7.410 | 7.050 | 7.000 | 7.300 | 8.320 | 8.250 | 9.280 | 8.630 | 8.620 | 7.660 | 6.980 | 6.720 | 7.410 | +10,8% |
Cipro | 690 | 690 | 700 | 770 | 760 | 740 | 710 | 710 | 700 | 690 | 700 | 700 | 690 | +16,9% |
Repubblica Ceca | 15.630 | 15.100 | 15.640 | 15.560 | 15.940 | 14.770 | 15.920 | 15.770 | 15.500 | 16.590 | 14.620 | 13.670 | 15.630 | -0,4% |
Danimarca | 10.100 | 9.700 | 10.000 | 10.000 | 10.300 | 9.900 | 9.200 | 10.900 | 10.300 | 10.200 | 10.400 | 9.500 | 10.100 | 0,0% |
Estonia | 2.700 | 2.800 | 3.100 | 2.900 | 3.700 | 3.200 | 3.300 | 3.100 | 2.900 | 2.800 | 2.700 | 2.500 | 2.700 | -12,9% |
Finlandia | 13.550 | 12.450 | 12.920 | 12.850 | 13.600 | 12.010 | 13.330 | 13.840 | 12.460 | 13.360 | 12.090 | 12.240 | 13.550 | -0,4% |
Francia | 115.530 | 114.320 | 117.400 | 115.270 | 117.360 | 106.950 | 110.950 | 115.390 | 113.020 | 122.580 | 109.740 | 104.130 | 115.530 | +4,1% |
Germania | 146.980 | 145.230 | 152.550 | 149.390 | 156.180 | 142.770 | 152.570 | 150.300 | 146.260 | 154.880 | 141.470 | 125.760 | 146.980 | +9,4% |
Grecia | 13.560 | 13.660 | 15.040 | 14.250 | 17.380 | 17.960 | 18.040 | 16.350 | 16.410 | 15.540 | 14.260 | 12.470 | 13.560 | +1,8% |
Ungheria | 8.620 | 9.110 | 9.990 | 8.390 | 9.390 | 8.380 | 8.340 | 9.220 | 9.250 | 9.560 | 8.940 | 8.600 | 8.620 | +6,8% |
Irlanda | 0 | 0 | - | |||||||||||
Italia | 24.4501 | 21.3701 | 22.0701 | 20.9301 | 20.4601 | 21.7601 | 22.8001 | 21.5501 | 20.3201 | 22.9501 | 23.5201 | 23.2691 | 24.450 | -7,1% |
Lettonia | 2.940 | 2.780 | 3.020 | 3.150 | 4.450 | 3.440 | 3.610 | 3.110 | 3.010 | 2.870 | 2.930 | 2.610 | 2.940 | +16,7% |
Lituania | 5.460 | 5.500 | 6.170 | 6.450 | 8.340 | 7.430 | 7.870 | 6.460 | 5.900 | 5.510 | 5.200 | 4.990 | 5.460 | +1,1% |
Lussemburgo | 0 | 0 | - | |||||||||||
Malta | 0 | 0 | - | |||||||||||
Olanda | 25.300 | 21.900 | 24.600 | 24.400 | 23.700 | 23.800 | 23.100 | 22.900 | 24.100 | 24.300 | 23.900 | 21.700 | 25.300 | +10,0% |
Polonia | 50.100 | 49.320 | 55.040 | 56.580 | 63.050 | 57.450 | 63.100 | 56.070 | 52.330 | 56.120 | 50.210 | 45.180 | 50.100 | +5,2% |
Portogallo | 9.520 | 10.270 | 10.410 | 10.570 | 11.700 | 10.450 | 10.970 | 11.100 | 10.380 | 10.980 | 10.340 | 8.940 | 9.520 | -5,8% |
Romania | 17.970 | 18.430 | 18.030 | 17.490 | 17.800 | 17.690 | 20.050 | 19.650 | 18.350 | 19.640 | 17.180 | 15.800 | 17.970 | +1,0% |
Slovacchia | 4.560 | 4.360 | 4.630 | 4.830 | 5.260 | 4.820 | 5.280 | 5.250 | 5.110 | 5.010 | 4.450 | 3.640 | 4.560 | +12,6% |
Slovenia | 4.210 | 4.210 | 4.570 | 4.520 | 4.590 | 4.410 | 4.960 | 4.420 | 4.530 | 4.750 | 3.820 | 3.920 | 4.210 | +16,0% |
Spagna | 95.810 | 91.770 | 102.810 | 105.280 | 97.760 | 93.010 | 98.590 | 95.290 | 100.730 | 106.760 | 96.780 | 88.970 | 95.810 | +16,5% |
Svezia | 18.760 | 18.390 | 19.240 | 19.450 | 20.370 | 18.920 | 19.250 | 19.940 | 18.410 | 18.180 | 17.390 | 16.040 | 18.760 | +4,6% |
TOTAL 2024 | 657.580 | 657.580 | ||||||||||||
y-o-y % | +5,8% | |||||||||||||
Δ 2024-2023 ('000 Tons) | +35.810 | +35.810 | ||||||||||||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: ISTAT |