Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Butter (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Feb 2022 |
Austria | 3.390 | 3.150 | 3.150 | 3.080 | 3.170 | 2.850 | 2.460 | 6.540 | +6,0% | |||||
Belgio | 10.150 | 9.210 | 10.760 | 9.760 | 10.350 | 10.560 | 10.040 | 19.360 | +14,0% | |||||
Bulgaria | 110 | 130 | 150 | 90 | 80 | 70 | 50 | 240 | +26,3% | |||||
Croazia | 480 | 380 | 400 | 240 | 320 | 220 | 210 | 860 | +7,5% | |||||
Cipro | 0 | 0 | 0 | - | ||||||||||
Repubblica Ceca | 2.220 | 1.720 | 1.970 | 2.000 | 2.020 | 1.970 | 1.920 | 1.880 | 3.940 | -9,6% | ||||
Danimarca | 12.600 | 10.300 | 8.000 | 9.400 | 8.200 | 7.500 | 8.500 | 22.900 | +44,9% | |||||
Estonia | 700 | 500 | 400 | 300 | 400 | 300 | 300 | 300 | 1.200 | +50,0% | ||||
Finlandia | 5.280 | 4.870 | 5.450 | 5.060 | 4.970 | 4.780 | 4.590 | 4.630 | 10.150 | +0,7% | ||||
Francia | 37.600 | 36.490 | 39.090 | 34.640 | 35.960 | 31.930 | 30.800 | 74.090 | +5,1% | |||||
Germania | 45.4281 | 41.5311 | 46.3571 | 42.4101 | 44.2351 | 39.3011 | 36.4433 | 86.959 | +9,5% | |||||
Grecia | 180 | 190 | 240 | 210 | 180 | 170 | 180 | 370 | +15,6% | |||||
Ungheria | 1.110 | 970 | 1.070 | 950 | 980 | 920 | 860 | 1.070 | 2.080 | +35,9% | ||||
Irlanda | 6.200 | 11.730 | 26.430 | 31.370 | 33.250 | 30.560 | 31.740 | 17.930 | -2,2% | |||||
Italia | 8.9402 | 8.1202 | 8.7102 | 8.0802 | 8.1202 | 7.8102 | 7.9902 | 17.060 | +1,2% | |||||
Lettonia | 330 | 320 | 340 | 350 | 250 | 240 | 260 | 290 | 650 | +62,5% | ||||
Lituania | 1.400 | 790 | 700 | 1.170 | 1.290 | 1.310 | 1.560 | 1.360 | 2.190 | -1,4% | ||||
Lussemburgo | (c) | (c) | (c) | - | ||||||||||
Malta | 0 | 0 | 0 | - | ||||||||||
Olanda | 11.400 | 11.200 | 10.800 | 11.100 | 11.200 | 9.300 | 10.300 | 22.600 | -4,6% | |||||
Polonia | 19.350 | 16.330 | 19.940 | 17.650 | 19.130 | 20.460 | 18.740 | 19.900 | 35.680 | -6,9% | ||||
Portogallo | 2.710 | 2.720 | 3.110 | 2.850 | 3.050 | 2.590 | 2.410 | 5.430 | +2,8% | |||||
Romania | 810 | 730 | 880 | 830 | 970 | 820 | 770 | 1.540 | -23,4% | |||||
Slovacchia | 880 | 640 | 750 | 730 | 770 | 660 | 660 | 760 | 1.520 | -14,6% | ||||
Slovenia | 150 | 150 | 210 | 190 | 180 | 180 | 120 | 300 | -14,3% | |||||
Spagna | 2.210 | 2.210 | 2.070 | 1.930 | 1.810 | 1.250 | 1.380 | 4.420 | -13,2% | |||||
Svezia | 2.270 | 1.890 | 2.020 | 2.490 | 2.470 | 2.110 | 2.030 | 4.160 | +22,7% | |||||
TOTAL 2023 | 175.898 | 166.271 | 342.169 | |||||||||||
y-o-y % | +9,6% | +1,3% | ||||||||||||
Δ 2023-2022 ('000 Tons) | +15.462 | +2.079 | +17.541 | |||||||||||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT 3) Source: CLAL Estimated |