Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Acidified milk (yoghurts and other) (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Jul 2020
Austria 19.870 19.540 23.390 22.520 23.130 22.920 23.710 23.030 21.910 20.970 18.240 19.660 155.080 -1,0%
Belgio 27.680 26.080 30.450 30.170 30.250 24.100 28.090 29.760 28.300 29.290 27.060 25.400 196.820 +6,4%
Bulgaria 12.330 13.450 14.300 14.920 14.770 15.190 17.510 16.360 13.610 12.760 12.990 12.460 102.470 +2,4%
Croazia 6.490 6.630 7.560 6.990 7.510 7.260 9.460 9.180 7.830 7.110 6.720 6.510 51.900 -1,3%
Cipro 430 410 400 400 390 430 410 400 400 400 390 410 2.870 -5,0%
Repubblica Ceca 15.180 14.900 17.120 15.760 15.560 15.200 14.340 15.030 15.100 14.930 15.390 13.230 108.060 -7,3%
Danimarca 10.700 9.100 11.000 9.400 9.900 9.900 9.900 9.600 11.400 10.000 9.800 10.000 69.900 -3,1%
Estonia 3.300 3.100 3.600 3.300 4.100 3.900 3.900 3.400 3.200 3.200 3.000 2.700 25.200 +5,0%
Finlandia 13.310 12.660 15.580 13.410 13.510 13.620 13.720 14.540 14.180 13.090 13.440 12.360 95.810 -3,3%
Francia 116.500 109.150 127.350 118.960 110.450 113.870 101.550 107.130 121.470 108.120 106.830 105.340 797.830 -5,2%
Germania 143.970 145.310 167.940 148.290 154.440 150.740 143.740 141.900 141.100 142.360 138.030 132.710 1.054.430 -3,7%
Grecia 12.950 12.350 13.280 13.670 15.980 15.250 16.840 13.900 14.580 14.090 12.860 12.270 100.320 +8,6%
Ungheria 9.560 9.360 10.680 9.310 9.280 8.860 9.520 9.140 9.340 9.800 10.210 9.280 66.570 -6,6%
Irlanda 0 0 0 0 0 0 0 0 -
Italia 26.0101 22.0601 22.5301 22.0101 22.4301 23.9801 26.1901 25.1301 22.8901 23.7701 24.8501 22.3101 165.210 +3,1%
Lettonia 2.800 2.650 3.090 3.140 3.730 4.330 4.180 2.770 2.470 2.370 2.280 2.210 23.920 0,0%
Lituania 5.490 5.310 6.390 6.230 7.290 8.960 8.300 5.930 5.420 5.400 5.210 5.120 47.970 +2,9%
Lussemburgo (c) (c) (c) (c) (c) (c) (c) (c) -
Malta (c) (c) (c) (c) (c) (c) (c) (c) -
Olanda 23.500 21.900 26.000 23.600 23.600 23.700 22.300 22.900 24.400 24.000 24.600 23.300 164.600 -13,5%
Polonia 42.230 39.030 48.930 45.920 49.490 57.360 52.850 45.630 43.050 43.810 42.960 36.470 335.810 +1,7%
Portogallo 8.960 8.950 11.270 9.490 10.240 9.920 10.090 9.740 10.980 9.400 9.850 8.730 68.920 +0,5%
Romania 19.010 18.640 19.330 18.490 17.680 17.970 19.700 19.240 18.030 17.930 17.770 16.630 130.820 -2,8%
Slovacchia 4.250 3.880 4.270 3.920 4.060 3.830 4.080 3.810 3.880 3.660 4.160 3.330 28.290 -11,1%
Slovenia 3.340 3.500 4.270 3.670 4.100 3.770 4.260 4.150 4.110 3.550 3.670 3.540 26.910 -1,5%
Spagna 80.000 76.140 85.900 83.400 75.890 74.100 77.130 76.040 78.200 85.360 76.310 68.810 552.560 +0,9%
Svezia 18.850 17.460 20.050 19.430 19.690 19.600 20.160 20.520 19.310 18.950 18.440 17.180 135.240 -2,2%
TOTAL 2021 626.710 601.560 694.680 646.400 647.470 648.760 641.930 4.507.510  
y-o-y % -3,7% -2,3% -0,6% -2,7% -3,4% -0,1% -2,6%    
Δ 2021-2020 ('000 Tons) -24.240 -13.990 -4.500 -17.630 -22.880 -740 -17.130 -101.110
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: ISTAT