Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Butter (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2020
Austria 3.570 3.290 3.880 3.720 3.270 3.030 2.780 2.550 2.400 2.620 2.750 2.810 36.670 -3,8%
Belgio 10.740 10.440 11.630 12.150 11.030 10.630 7.750 6.370 5.440 6.990 7.630 8.850 109.650 -10,6%
Bulgaria 80 80 90 80 100 90 80 70 90 90 90 100 1.040 +1,0%
Croazia 380 350 370 360 380 420 320 390 390 390 370 400 4.520 -10,3%
Cipro 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Repubblica Ceca 2.310 1.940 2.120 2.060 2.050 2.110 1.930 2.050 2.090 2.280 2.250 2.590 25.780 -4,3%
Danimarca 7.000 5.500 6.500 8.400 10.100 7.600 7.000 7.400 5.500 5.000 5.500 6.000 81.500 +12,1%
Estonia 500 300 300 400 300 300 300 400 300 300 200 300 3.900 -22,0%
Finlandia 5.500 4.940 5.650 5.310 5.160 4.810 4.490 4.660 4.720 4.370 4.380 4.760 58.750 -6,3%
Francia 35.950 34.070 39.830 37.540 36.200 32.510 32.090 28.680 29.820 31.420 32.280 37.230 407.620 -1,3%
Germania 44.7751 38.8971 44.9861 44.4171 42.7921 39.2551 35.7411 35.2131 34.1001 35.2281 36.1731 39.4801 471.057 -7,0%
Grecia 120 120 140 180 160 120 100 100 130 140 170 180 1.660 +14,5%
Ungheria 850 650 780 850 780 740 700 720 740 790 790 840 9.230 +0,3%
Irlanda 6.530 10.730 26.900 30.530 31.360 31.450 30.770 28.830 26.490 22.050 17.790 12.170 275.600 +4,1%
Italia 8.9902 7.9302 8.7702 7.4802 7.9202 8.0302 8.0102 8.0102 7.3302 8.9102 8.0102 9.0802 98.470 +4,7%
Lettonia 280 270 240 280 240 250 220 270 240 300 260 250 3.100 -8,0%
Lituania 970 940 910 870 830 890 830 880 920 890 840 980 10.750 -28,6%
Lussemburgo (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) -
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Olanda 13.200 11.600 13.400 13.500 11.700 10.200 11.200 11.000 9.100 11.200 9.600 12.000 137.700 +3,1%
Polonia 23.600 18.620 20.020 20.900 18.880 16.940 17.450 17.020 17.980 19.460 18.340 22.200 231.410 -4,9%
Portogallo 2.700 2.680 2.850 2.760 2.820 2.790 2.610 2.150 2.310 2.230 2.210 2.620 30.730 -3,4%
Romania 970 780 1.150 1.220 570 1.020 760 940 830 910 970 1.070 11.190 -8,1%
Slovacchia 910 920 920 1.020 970 880 590 720 810 890 1.030 950 10.610 -4,0%
Slovenia 170 180 180 230 180 120 170 170 250 230 250 340 2.470 -5,7%
Spagna 3.600 3.600 3.380 3.780 3.600 2.130 2.340 2.320 2.170 2.270 2.290 2.590 34.070 -21,7%
Svezia 1.200 1.560 2.040 2.060 1.830 1.420 1.170 970 1.460 1.460 1.230 1.550 17.950 +2,5%
TOTAL 2021 174.895 160.387 197.036 200.097 193.222 177.735 169.401 161.883 155.610 160.418 155.403 169.340 2.075.427  
y-o-y % -2,2% -6,1% +1,9% -1,9% +0,9% +0,8% -4,6% +1,4% -3,9% -9,0% -7,2% -5,6%    
Δ 2021-2020 ('000 Tons) -3.880 -10.333 +3.595 -3.900 +1.671 +1.430 -8.112 +2.193 -6.303 -15.804 -12.000 -10.046 -61.489
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT