Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Acidified milk (yoghurts and other) (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Apr 2019
Austria 21.820 22.180 24.480 21.400 23.740 21.770 21.180 20.940 21.950 20.410 18.230 18.180 89.880 +2,9%
Belgio 28.260 24.110 28.150 28.620 26.460 25.310 24.080 26.660 27.930 30.180 26.850 26.350 109.140 +1,5%
Bulgaria 12.900 12.970 14.260 13.860 15.000 14.700 16.350 15.610 14.660 13.830 12.490 12.760 53.990 -1,9%
Croazia 7.390 7.230 7.810 6.570 7.390 7.330 8.860 8.290 7.650 6.760 6.910 6.620 29.000 +1,7%
Cipro 440 440 480 410 430 420 400 370 320 350 330 340 1.770 0,0%
Repubblica Ceca 16.620 14.470 17.190 15.940 16.220 15.420 20.730 14.340 14.590 14.950 14.360 12.850 64.220 +4,1%
Danimarca 9.500 10.000 10.300 10.100 10.800 11.000 10.400 11.300 10.300 10.800 9.600 10.700 39.900 0,0%
Estonia 3.300 3.100 3.400 3.300 3.600 3.800 3.500 3.400 3.100 3.300 3.100 2.900 13.100 +4,0%
Finlandia 14.270 12.910 15.380 13.860 14.210 13.780 14.720 14.010 14.240 14.220 12.840 13.790 56.420 +2,5%
Francia 119.740 110.380 132.870 134.910 121.700 113.050 108.620 112.750 123.760 115.040 111.470 110.850 497.900 +6,2%
Germania 156.440 151.270 168.120 151.270 160.010 154.290 153.720 150.470 149.950 148.180 141.900 137.950 627.100 -1,1%
Grecia 11.780 11.160 11.980 12.130 15.310 14.410 15.590 13.470 13.280 13.260 11.680 10.590 47.050 +9,4%
Ungheria 10.400 9.520 11.150 9.880 10.020 10.080 10.260 9.640 10.030 10.250 9.830 10.360 40.950 -3,8%
Irlanda 0 0 0 0 0 -
Italia 21.3901 20.5401 22.1901 21.8201 22.7001 24.7501 26.9001 23.6801 23.6401 23.1201 24.2301 19.0101 85.940 -8,4%
Lettonia 3.070 2.870 3.120 3.210 3.730 4.260 3.660 3.380 2.700 2.800 2.630 2.570 12.270 +0,6%
Lituania 5.690 5.490 6.260 6.680 7.150 8.210 7.160 6.830 5.470 5.530 5.350 5.140 24.120 +0,4%
Lussemburgo (c) (c) (c) (c) (c) -
Malta (c) (c) (c) (c) (c) -
Olanda 26.800 24.600 28.900 27.300 27.800 27.900 27.000 27.400 30.600 28.300 27.900 24.400 107.600 +8,5%
Polonia 44.010 42.050 47.910 45.970 49.470 50.640 50.280 47.340 43.440 42.950 39.380 34.660 179.940 +1,7%
Portogallo 8.970 9.090 9.930 10.080 9.570 9.970 10.970 9.720 10.860 10.370 9.100 8.850 38.070 +2,5%
Romania 20.860 20.060 20.650 16.420 20.600 17.270 18.690 18.110 19.210 19.060 17.340 17.430 77.990 +4,6%
Slovacchia 4.860 4.130 4.820 4.440 4.880 4.330 4.380 4.420 4.280 4.220 4.170 3.320 18.250 -12,7%
Slovenia 3.590 3.540 4.080 3.760 4.130 3.860 4.370 3.760 4.130 3.820 3.650 3.510 14.970 +2,3%
Spagna 79.360 75.530 85.210 82.730 75.280 72.380 77.000 72.150 79.960 79.660 75.210 71.950 322.830 -2,9%
Svezia 19.490 17.910 20.540 19.370 20.150 20.570 20.240 20.970 19.780 19.830 18.580 18.570 77.310 +3,8%
TOTAL 2020 650.950 615.550 699.180 664.030 2.629.710  
y-o-y % -2,4% +1,0% +6,3% +0,1%    
Δ 2020-2019 ('000 Tons) -16.240 +5.910 +41.470 +420 +31.560
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: ISTAT