Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Raw cows' milk delivered to dairies ('000 tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Apr 2019
Austria 273 265 290 283 289 262 258 246 236 244 236 254 1.111 +2,3%
Belgio 375 357 386 381 389 374 382 360 352 361 348 366 1.499 +4,8%
Bulgaria 53 53 61 61 67 64 62 60 56 55 51 52 228 +7,2%
Croazia 36 35 39 37 39 37 37 36 35 35 34 35 148 -3,1%
Cipro 21 21 23 23 23 23 22 22 21 23 24 25 88 +10,1%
Repubblica Ceca 272 257 280 272 281 268 275 267 255 258 248 260 1.081 +5,6%
Danimarca 479 452 482 471 492 475 492 481 460 464 447 473 1.883 +0,4%
Estonia 66 63 68 66 69 66 69 68 63 64 62 65 263 +3,0%
Finlandia 202 193 208 201 208 199 202 198 187 188 183 193 804 +1,6%
Francia 2.184 2.073 2.233 2.185 2.176 2.020 2.012 1.906 1.872 1.952 1.934 2.055 8.675 +1,8%
Germania 2.779 2.650 2.849 2.777 2.875 2.746 2.798 2.702 2.582 2.610 2.519 2.661 11.055 +1,5%
Grecia 54 53 56 54 58 53 56 62 50 52 50 55 217 +3,4%
Ungheria 139 134 146 141 143 135 134 131 127 131 127 137 561 +3,6%
Irlanda 181 341 747 1.012 1.148 1.062 1.014 893 747 666 463 266 2.282 +3,5%
Italia 1.0782 1.0562 1.1502 1.1082 1.1222 1.0532 1.0532 1.0072 9732 1.0082 9942 1.0672 4.391 +4,3%
Lettonia 61 57 60 60 69 73 75 75 70 67 61 63 237 -1,3%
Lituania 105 97 101 102 118 125 133 133 123 117 102 104 405 +0,5%
Lussemburgo (c) (c) (c) (c) (c) -
Malta 4 4 4 4 4 3 3 3 3 3 3 4 15 +0,1%
Olanda 1.2063 1.1453 1.2263 1.1953 1.2163 1.1573 1.1773 1.1433 1.1123 1.1363 1.1043 1.1693 4.771 +3,2%
Polonia 1.0444 1.0014 1.0724 1.0544 1.1084 1.0684 1.0794 1.0514 9954 9994 9604 1.0154 4.171 +2,5%
Portogallo 158 155 172 170 175 167 164 158 148 150 147 156 655 +1,9%
Romania 86 85 96 95 108 109 107 99 92 90 84 86 361 -1,4%
Slovacchia 71 68 74 72 74 70 71 69 66 67 64 67 285 +3,2%
Slovenia 48 46 51 50 51 49 50 48 47 47 46 48 195 +2,7%
Spagna 6265 6045 6585 6425 6535 627 6225 606 5815 5985 590 6155 2.530 +4,4%
Svezia 237 225 242 235 242 229 234 230 219 224 221 236 939 -0,1%
TOTAL 2020 11.837 11.491 12.774 12.748 48.850  
y-o-y % +2,1% +5,6% +1,7% +0,8%    
Δ 2020-2019 ('000 Tons) +241 +613 +210 +104 +1.167
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: FEGA
2) Source: AGEA
3) Source: RVO
4) Source: GUS
5) Source: MAPA