Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Butter (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Nov 2019
Austria 3.870 3.210 3.750 3.830 3.150 3.110 2.930 2.490 2.630 2.910 2.860 3.370 34.740 +3,1%
Belgio 10.500 10.140 10.930 10.420 9.990 10.410 10.460 9.800 10.150 10.720 9.240 9.830 112.760 +10,5%
Bulgaria 90 80 90 100 80 80 80 70 80 90 80 110 920 -6,1%
Croazia 380 430 390 450 380 230 280 280 260 1.200 350 410 4.630 +11,8%
Cipro 0 0 0 0 0 0 0 0 0 0 0 0 -
Repubblica Ceca 2.420 2.130 2.320 2.330 2.220 1.980 2.170 1.980 2.150 2.290 2.370 2.590 24.360 +2,7%
Danimarca 7.100 6.100 5.100 6.400 6.300 5.800 7.200 6.900 5.000 5.000 5.700 6.100 66.600 -4,0%
Estonia 500 400 400 500 500 400 300 400 300 400 400 500 4.500 -4,3%
Finlandia 5.720 5.220 5.630 5.600 5.550 5.290 5.210 4.730 4.710 4.970 4.850 5.210 57.480 +3,0%
Francia 41.590 36.030 39.880 39.290 35.010 31.990 31.550 26.390 29.120 31.970 32.310 37.970 375.130 +0,3%
Germania 44.5751 43.6401 46.0111 49.8571 43.8011 40.4351 38.7131 35.0601 37.1331 41.1321 40.9831 45.0961 461.340 +1,9%
Grecia 120 120 140 110 100 90 100 100 110 130 140 190 1.260 +24,8%
Ungheria 950 810 840 890 760 680 690 640 660 690 730 860 8.340 +6,6%
Irlanda 7.200 11.240 22.560 28.990 29.810 30.260 30.900 26.160 24.020 22.930 17.640 13.010 251.710 +5,0%
Italia 8.3002 7.8702 8.8202 7.6602 7.9802 6.9602 6.9202 7.1602 7.1702 8.5402 7.8402 8.7902 85.220 -2,7%
Lettonia 330 270 270 260 380 300 230 260 260 230 350 230 3.140 +5,0%
Lituania 1.610 1.420 1.630 1.630 1.410 1.220 1.110 820 730 1.030 1.110 1.330 13.720 +7,4%
Lussemburgo (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) -
Malta 0 0 0 0 0 0 0 0 0 0 0 0 -
Olanda 11.200 10.800 11.800 12.000 11.500 9.900 10.000 10.900 9.700 12.300 11.300 12.100 121.400 -2,4%
Polonia 21.630 20.030 21.560 21.870 21.910 17.930 19.730 17.210 19.050 20.330 20.290 21.760 221.540 +8,0%
Portogallo 2.680 2.820 2.870 3.010 2.710 2.800 2.660 2.440 2.330 2.580 2.350 2.570 29.250 +5,0%
Romania 920 1.040 1.330 1.070 940 900 760 780 780 1.030 1.090 1.530 10.640 +11,2%
Slovacchia 970 780 1.060 930 930 890 920 650 940 1.000 1.010 970 10.080 +13,1%
Slovenia 190 170 260 250 150 140 180 190 220 280 220 370 2.250 -1,3%
Spagna 4.290 4.290 4.020 4.500 4.280 3.030 3.110 3.080 3.130 3.380 3.070 3.320 40.180 -3,9%
Svezia 1.640 1.680 1.780 2.050 1.710 1.480 1.310 1.200 1.280 1.090 1.120 1.170 16.340 +0,7%
TOTAL 2020 178.775 170.720 193.441 203.997 191.551 176.305 177.513 159.690 161.913 176.222 167.403 1.957.530  
y-o-y % -0,9% +3,6% +3,5% +5,1% -1,9% +3,2% +2,1% -0,4% +4,5% +3,4% +6,2%    
Δ 2020-2019 ('000 Tons) -1.594 +5.903 +6.544 +9.893 -3.650 +5.527 +3.566 -673 +7.035 +5.762 +9.708 +48.021
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: BLE
2) Source: ISTAT
3) Source: CLAL Estimated