Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Drinking milk (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Nov 2019 |
Austria | 69.760 | 62.200 | 78.710 | 80.370 | 70.550 | 67.490 | 63.630 | 61.130 | 67.670 | 72.380 | 63.540 | 72.410 | 757.430 | +5,9% |
Belgio | 64.720 | 57.730 | 69.530 | 67.980 | 56.590 | 56.670 | 54.850 | 52.530 | 60.070 | 59.970 | 62.420 | 58.260 | 663.060 | +7,2% |
Bulgaria | 5.820 | 6.350 | 7.490 | 6.630 | 6.340 | 5.960 | 5.780 | 5.540 | 5.990 | 6.200 | 6.850 | 7.150 | 68.950 | +1,1% |
Croazia | 19.800 | 19.020 | 22.210 | 23.510 | 20.770 | 19.330 | 18.400 | 17.360 | 18.390 | 16.620 | 16.660 | 18.530 | 212.070 | +4,1% |
Cipro | 4.500 | 4.310 | 4.480 | 4.700 | 4.670 | 4.520 | 4.660 | 4.670 | 4.490 | 4.890 | 4.890 | 4.740 | 50.780 | -2,7% |
Repubblica Ceca | 56.220 | 43.570 | 59.810 | 58.210 | 49.220 | 46.130 | 48.800 | 48.660 | 48.700 | 57.230 | 53.870 | 54.170 | 570.420 | +2,1% |
Danimarca | 43.000 | 39.700 | 43.300 | 42.600 | 42.000 | 41.500 | 41.000 | 41.300 | 41.300 | 44.000 | 43.500 | 45.500 | 463.200 | -1,8% |
Estonia | 9.200 | 8.300 | 9.100 | 8.900 | 9.500 | 8.300 | 9.000 | 8.900 | 8.900 | 9.200 | 8.900 | 8.700 | 98.200 | +0,9% |
Finlandia | 49.740 | 44.500 | 50.060 | 49.180 | 46.210 | 43.400 | 45.790 | 46.360 | 46.780 | 49.560 | 46.830 | 52.590 | 518.410 | -4,0% |
Francia | 277.370 | 248.280 | 278.210 | 291.010 | 271.000 | 236.760 | 222.220 | 223.130 | 234.940 | 242.130 | 261.070 | 273.660 | 2.786.120 | +1,8% |
Germania | 379.0891 | 352.7351 | 439.7561 | 404.6631 | 357.4381 | 369.8881 | 368.1991 | 362.3671 | 375.0831 | 390.4171 | 376.4861 | 391.1961 | 4.176.121 | +0,7% |
Grecia | 33.480 | 30.470 | 31.670 | 30.290 | 33.250 | 31.140 | 33.410 | 31.880 | 31.830 | 32.740 | 31.370 | 31.070 | 351.530 | -2,2% |
Ungheria | 46.120 | 45.140 | 51.290 | 48.040 | 48.980 | 42.640 | 44.520 | 44.020 | 43.250 | 46.080 | 42.390 | 47.510 | 502.470 | +3,5% |
Irlanda | 44.340 | 43.790 | 47.150 | 48.540 | 48.700 | 47.070 | 48.780 | 45.710 | 42.930 | 42.340 | 40.180 | 39.710 | 499.530 | -1,3% |
Italia | 200.3802 | 185.1702 | 196.6802 | 186.5702 | 187.7202 | 181.0702 | 187.8202 | 185.2702 | 185.3502 | 196.1302 | 205.3302 | 216.3402 | 2.097.490 | -1,2% |
Lettonia | 3.980 | 3.800 | 3.710 | 3.640 | 3.400 | 3.390 | 3.810 | 3.510 | 3.510 | 3.920 | 3.750 | 3.520 | 40.420 | +4,3% |
Lituania | 7.480 | 6.960 | 7.680 | 7.420 | 6.780 | 7.110 | 7.270 | 6.990 | 6.860 | 7.390 | 7.200 | 7.200 | 79.140 | -0,1% |
Lussemburgo | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | |
Malta | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | |
Olanda | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - | |
Polonia | 165.580 | 156.160 | 183.520 | 173.300 | 159.160 | 146.190 | 156.050 | 159.350 | 165.290 | 176.760 | 174.120 | 171.240 | 1.815.480 | +5,2% |
Portogallo | 65.170 | 60.860 | 67.000 | 64.920 | 65.090 | 63.330 | 60.630 | 52.600 | 50.150 | 50.820 | 52.280 | 61.700 | 652.850 | +2,6% |
Romania | 31.160 | 31.190 | 32.810 | 30.920 | 29.680 | 27.480 | 27.010 | 27.500 | 27.880 | 29.990 | 29.940 | 32.510 | 325.560 | +8,6% |
Slovacchia | 21.940 | 21.330 | 26.230 | 21.690 | 22.280 | 23.120 | 19.240 | 18.690 | 19.310 | 21.230 | 18.550 | 21.580 | 233.610 | +12,8% |
Slovenia | 13.700 | 12.780 | 15.530 | 13.850 | 12.930 | 12.570 | 13.590 | 11.640 | 11.000 | 13.910 | 12.130 | 14.300 | 143.630 | -3,9% |
Spagna | 296.910 | 276.490 | 310.540 | 312.420 | 285.260 | 300.780 | 294.540 | 286.650 | 291.150 | 308.100 | 296.450 | 324.070 | 3.259.290 | +14,2% |
Svezia | 61.330 | 56.590 | 59.410 | 56.950 | 57.620 | 54.990 | 55.490 | 55.880 | 57.680 | 59.520 | 57.630 | 60.960 | 633.090 | -5,8% |
Regno Unito | 557.300 | 518.000 | 575.600 | 528.200 | 540.700 | 510.200 | 526.100 | 520.000 | 513.500 | 538.400 | 504.6003 | 529.4003 | 5.832.600 | +0,5% |
TOTAL 2020 | 2.528.089 | 2.335.425 | 2.671.476 | 2.564.503 | 2.435.838 | 2.351.028 | 2.360.589 | 2.321.637 | 2.362.003 | 2.479.927 | 2.420.936 | 26.831.451 | ||
y-o-y % | +1,3% | +1,3% | +7,4% | +4,5% | -1,3% | +5,1% | +1,9% | +0,7% | +3,6% | +1,8% | +2,4% | |||
Δ 2020-2019 ('000 Tons) | +32.536 | +28.930 | +183.424 | +111.243 | -31.816 | +113.814 | +43.260 | +16.715 | +82.119 | +44.665 | +56.188 | +681.078 | ||
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT 3) Source: CLAL Estimated |