Cheese Similar to Edamski, Poland
The prices recorded over the last ten weeks are listed in the table, while the graphs below illustrate the price in € and in local currency.
Furthermore, time series and the chart are available for monthly average prices, in local currency.
The comparison table and the graph gives you a historical overview of Polish Similar Edamski and German Edamer.
|
ZÅ‚oty/kg |
Poland Average Monthly prices of Cheese Similar to Edamski (min 42% tl) |
|||||||||
2009 | 2014 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | |
January | 10,78 | 17,08 | 13,25 | 13,91 | 13,80 | 19,63 | 25,27 | 20,29 | -5,15% | -19,70% | February | 10,73 | 16,65 | 13,13 | 14,04 | 13,65 | 20,17 | 23,40 | 20,28 | -0,05% | -13,33% | March | 10,59 | 15,96 | 12,94 | 14,01 | 14,14 | 20,71 | 24,33 | 19,91 | -1,84% | -18,17% | April | 10,79 | 15,53 | 12,74 | 13,80 | 14,45 | 20,75 | 21,68 | 19,45 | -2,29% | -10,25% | May | 10,75 | 14,75 | 12,71 | 13,48 | 14,36 | 22,17 | 18,78 | 18,86 | -3,06% | +0,40% | June | 10,70 | 13,73 | 12,58 | 13,24 | 14,52 | 22,93 | 18,55 | 18,57 | -1,55% | +0,11% | July | 10,53 | 13,48 | 12,70 | 13,14 | 14,76 | 23,62 | 19,05 | 18,85 | +1,52% | -1,07% | August | 10,64 | 13,64 | 12,93 | 12,99 | 14,63 | 23,43 | 19,15 | 18,92 | +0,40% | -1,17% | September | 10,86 | 12,99 | 12,83 | 13,19 | 15,12 | 24,15 | 19,98 | 19,65 | +3,84% | -1,65% | October | 11,15 | 12,98 | 13,40 | 13,73 | 16,00 | 24,99 | 21,43 | 20,67 | +5,18% | -3,55% | November | 11,76 | 12,95 | 13,21 | 13,49 | 17,43 | 25,11 | 20,48 | 21,88 | +5,84% | +6,84% | December | 12,42 | 12,32 | 13,55 | 14,13 | 18,68 | 24,96 | 21,40 | 20,97 | -4,16% | -2,01% |
Jan - Dec | 10,97 | 14,36 | 13,00 | 13,59 | 15,10 | 22,62 | 21,07 | 19,81 | ||
Change (1) | -6,66% | +30,86% | -9,46% | +4,56% | +11,08% | +49,80% | -6,84% | -6,00% | ||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year , except for years 2009, 2014, 2019, where the change is from the same period 5 years ago |
min price | |||||||||
max price |
€/ton | POLAND Weekly prices of Cheese Similar to Edamski |
GERMANY Edamer (Blockware) (40% m.g.) |
||||||||||||||||||
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |||||||
January | 2.405 | 3.345 | 2.964 | 3.085 | 3.275 | 3.043 | 4.306 | 5.381 | 4.649 | -5,89% | -13,59% | 4.100 | +1,65% | 0,00% | ||||||
February | 2.286 | 3.242 | 2.912 | 3.044 | 3.283 | 3.032 | 4.428 | 4.936 | 4.692 | +0,93% | -4,93% | 4.150 | +1,22% | +19,42% | ||||||
March | 2.292 | 3.174 | 2.920 | 3.009 | 3.177 | 3.069 | 4.326 | 5.182 | 4.620 | -1,55% | -10,85% | 4.150 | 0,00% | +23,15% | ||||||
April | 2.281 | 3.131 | 2.841 | 2.976 | 3.036 | 3.165 | 4.471 | 4.658 | 4.534 | -1,86% | -2,66% | 4.150 | 0,00% | +18,57% | ||||||
May | 2.185 | 3.193 | 2.818 | 2.959 | 2.980 | 3.181 | 4.761 | 4.130 | 4.399 | -2,97% | +6,52% | 4.100 | -1,20% | +16,81% | ||||||
June | 2.285 | 3.357 | 2.902 | 2.951 | 2.971 | 3.225 | 4.913 | 4.155 | 4.306 | -2,11% | +3,64% | 4.100 | 0,00% | +14,09% | ||||||
July | 2.479 | 3.383 | 2.970 | 2.980 | 2.947 | 3.235 | 4.969 | 4.283 | 4.411 | +2,42% | +2,98% | 4.100 | 0,00% | +12,52% | ||||||
August | 2.803 | 3.462 | 2.957 | 2.988 | 2.951 | 3.199 | 4.963 | 4.297 | 4.423 | +0,27% | +2,92% | 4.181 | +1,98% | +14,55% | ||||||
September | 3.040 | 3.418 | 3.061 | 2.943 | 2.944 | 3.316 | 5.113 | 4.363 | 4.592 | +3,83% | +5,24% | 4.319 | +3,29% | +18,32% | ||||||
October | 3.288 | 3.417 | 3.093 | 3.117 | 3.033 | 3.481 | 5.194 | 4.702 | 4.790 | +4,31% | +1,86% | 4.580 | +6,05% | +23,16% | ||||||
November | 3.370 | 3.416 | 3.109 | 3.092 | 2.986 | 3.740 | 5.356 | 4.650 | 5.047 | +5,37% | +8,53% | 4.681 | +2,21% | +19,46% | ||||||
December | 3.460 | 3.251 | 3.093 | 3.162 | 3.166 | 4.049 | 5.343 | 4.940 | 4.896 | -2,99% | -0,89% | 4.700 | +0,40% | +16,53% | ||||||
Average* | 2.681 | 3.316 | 2.970 | 3.025 | 3.062 | 3.311 | 4.845 | 4.640 | 4.613 | 4.276 | ||||||||||
Change (1) | +2,84% | +23,66% | -10,43% | +1,87% | +1,22% | +8,13% | +46,33% | -4,24% | -0,57% | +16,19% | ||||||||||
Source: Ministerstwo Rolnictwa i Rozwoju Wsi, Departament Wspólnej Organizacji Rynków Rolnych | ||||||||||||||||||||
* Arithmetic Average
1) change from the same period of previous year |
min price | ||||||||||||||||||
max price |