Butter, Germany
This page contains the wholesale prices for German Butter:
- Deutsche Markenbutter, lose
- Deutsche Markenbutter, geformt
Prices are recorded weekly: on the Hannover market up to 2011/09/28, on the Kempten market from 2011/10/05.
The Butter prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the last three years. Furthermore, time series are available for monthly average prices of last seven years.
The graphs below compare:
- the market prices for Butter in Germany and in Oceania with the EU intervention price;
- the market prices for Butter in Germany, France and Netherlands;
- the market prices for Butter and for SMP in Germany;
- the market prices for Butter and for Whey Powder for human consumption in Germany;
- the market prices for Butter in Germany and Italy.
Visit the pages below:
- Wholesale prices of Butter - Germany, USA, Oceania, Italy (comparison graph)
- Butter: Storehouses EU, market prices and intervention price EU
- Butter: Storehouses EU/USA (comparison graph)
- Germany: Butter production
- Refunds
Click here to consult the graph showing the comparison among dairy products prices
![]() |
Germany Average Monthly prices of Butter Deutsche Markenbutter, lose, 25-kg |
|||||||||
2007 | 2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 2.494 | 3.490 | 4.275 | 4.135 | 4.475 | 3.631 | 3.389 | 5.845 | +4,73% | +72,48% | February | 2.495 | 3.312 | 4.063 | 4.669 | 4.319 | 3.595 | 3.641 | 5.919 | +1,26% | +62,55% | March | 2.600 | 3.078 | 4.230 | 4.844 | 4.131 | 3.500 | 4.055 | 6.487 | +9,60% | +59,98% | April | 2.768 | 2.681 | 4.413 | 5.438 | 4.175 | 2.790 | 4.019 | 7.173 | +10,57% | +78,48% | May | 2.977 | 2.546 | 4.980 | 5.990 | 4.094 | 2.881 | 3.963 | 7.068 | -1,46% | +78,36% | June | 3.419 | 2.681 | 5.863 | 6.069 | 3.863 | 3.181 | 3.988 | 7.196 | +1,82% | +80,44% | July | 3.994 | 2.725 | 6.213 | 5.550 | 3.700 | 3.420 | 3.830 | 6.961 | -3,26% | +81,76% | August | 4.326 | 2.902 | 6.660 | 5.655 | 3.556 | 3.425 | 3.929 | 6.888 | -1,06% | +75,31% | September | 4.486 | 3.250 | 6.906 | 5.513 | 3.631 | 3.490 | 4.160 | October | 4.343 | 3.345 | 6.141 | 4.863 | 3.675 | 3.469 | 4.844 | November | 3.850 | 3.350 | 5.050 | 4.488 | 3.633 | 3.431 | 5.325 | December | 3.275 | 3.350 | 4.443 | 4.417 | 3.633 | 3.344 | 5.581 |
Jan - Aug | 3.164 | 2.926 | 5.104 | 5.291 | 4.033 | 3.291 | 3.862 | 6.689 | ||
Change (1) | +6,36% | -7,53% | +74,43% | +3,65% | -23,77% | -18,39% | +17,33% | +73,22% | ||
Jan - Dec | 3.428 | 3.051 | 5.287 | 5.152 | 3.915 | 3.340 | 4.218 | |||
Change (1) | +13,94% | -11,00% | +73,31% | -2,57% | -24,01% | -14,69% | +26,28% | |||
Butter-und Käse-börse e.V. Kempten The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for years 2007, 2012, 2017, where the change is from the same period 5 years ago |
= min price | |||||||||
= max price |
|
![]() |
Germany Average Monthly prices of Butter Deutsche Markenbutter, geformt, 250 g |
||||||||
2012 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 3.630 | 4.480 | 5.400 | 4.680 | 3.760 | 3.413 | 5.860 | -0,13% | +71,72% | February | 3.552 | 4.480 | 4.080 | 4.480 | 3.560 | 3.401 | 5.890 | +0,51% | +73,17% | March | 3.233 | 3.980 | 5.000 | 4.120 | 3.300 | 3.891 | 6.022 | +2,24% | +54,77% | April | 3.156 | 3.980 | 5.000 | 4.000 | 3.600 | 3.903 | 7.174 | +19,13% | +83,82% | May | 2.630 | 4.400 | 5.760 | 4.000 | 2.760 | 3.994 | 7.770 | +8,31% | +94,55% | June | 2.630 | 5.100 | 6.040 | 3.800 | 3.200 | 4.131 | 7.437 | -4,29% | +80,03% | July | 2.630 | 6.090 | 5.700 | 3.640 | 3.448 | 4.120 | 7.478 | +0,54% | +81,49% | August | 2.806 | 6.176 | 5.260 | 3.380 | 3.556 | 4.120 | 7.483 | +0,07% | +81,61% | September | 3.205 | 6.990 | 5.860 | 3.520 | 3.700 | 4.251 | October | 3.490 | 6.990 | 5.160 | 3.880 | 3.700 | 4.411 | November | 3.490 | 5.400 | 4.680 | 3.880 | 3.900 | 5.890 | December | 3.490 | 5.400 | 4.680 | 3.760 | 3.900 | 5.868 |
Jan - Aug | 3.030 | 4.837 | 5.297 | 4.001 | 3.405 | 3.880 | 6.842 | ||
Change (1) | - | +59,63% | +9,50% | -24,46% | -14,89% | +13,93% | +76,35% | ||
Jan - Dec | 3.152 | 5.260 | 5.243 | 3.926 | 3.535 | 4.271 | |||
Change (1) | - | +66,89% | -0,34% | -25,11% | -9,97% | +20,83% | |||
Butter-und Käse-börse e.V. Kempten The average monthly price is calculated on the weekly quotes. 1) change from the same period of previous year , except for year 2017, where the change is from the same period 5 years ago |
= min price | ||||||||
= max price |
![]() |
GERMANY Deutsche Markenbutter, lose |
US Butter, Grade AA |
OCEANIA Butter, 82% Butterfat |
||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | 2022 | % on prev. month | % on 2021 | ||||
January | 3.371 | 3.915 | 2.919 | 2.823 | 4.275 | 4.135 | 4.475 | 3.631 | 3.389 | 5.845 | +4,73% | +72,48% | 5.327 | +25,27% | +118,54% | 5.268 | +2,56% | +38,99% | |||
February | 3.350 | 3.638 | 3.256 | 2.660 | 4.063 | 4.669 | 4.319 | 3.595 | 3.641 | 5.919 | +1,26% | +62,55% | 5.130 | -3,71% | +98,44% | 5.621 | +6,70% | +35,94% | |||
March | 3.413 | 3.650 | 3.331 | 2.450 | 4.230 | 4.844 | 4.131 | 3.500 | 4.055 | 6.487 | +9,60% | +59,98% | 5.446 | +6,16% | +72,17% | 6.291 | +11,91% | +33,39% | |||
April | 3.930 | 3.550 | 3.095 | 2.450 | 4.413 | 5.438 | 4.175 | 2.790 | 4.019 | 7.173 | +10,57% | +78,48% | 5.522 | +1,40% | +64,49% | 6.365 | +1,18% | +32,22% | |||
May | 4.069 | 3.413 | 2.988 | 2.521 | 4.980 | 5.990 | 4.094 | 2.881 | 3.963 | 7.068 | -1,46% | +78,36% | 5.784 | +4,75% | +73,87% | 5.877 | -7,67% | +39,63% | |||
June | 4.119 | 3.466 | 3.000 | 2.915 | 5.863 | 6.069 | 3.863 | 3.181 | 3.988 | 7.196 | +1,82% | +80,44% | 6.118 | +5,77% | +89,33% | 5.746 | -2,22% | +47,37% | |||
July | 4.200 | 3.518 | 2.935 | 3.256 | 6.213 | 5.550 | 3.700 | 3.420 | 3.830 | 6.961 | -3,26% | +81,76% | 6.415 | +4,85% | +104,26% | 5.657 | -1,56% | +48,28% | |||
August | 4.238 | 3.225 | 2.728 | 3.602 | 6.660 | 5.655 | 3.556 | 3.425 | 3.929 | 6.888 | -1,06% | +75,31% | 6.389 | -0,41% | +103,87% | 5.253 | -7,14% | +33,12% | |||
September | 4.294 | 3.038 | 2.840 | 4.288 | 6.906 | 5.513 | 3.631 | 3.490 | 4.160 | ||||||||||||
October | 4.181 | 3.050 | 3.035 | 4.331 | 6.141 | 4.863 | 3.675 | 3.469 | 4.844 | ||||||||||||
November | 4.119 | 3.019 | 3.019 | 4.400 | 5.050 | 4.488 | 3.633 | 3.431 | 5.325 | ||||||||||||
December | 4.108 | 2.883 | 2.921 | 4.400 | 4.443 | 4.417 | 3.633 | 3.344 | 5.581 | ||||||||||||
Average* | 3.949 | 3.364 | 3.006 | 3.341 | 5.270 | 5.136 | 3.907 | 3.346 | 4.227 | 6.692 | 5.766 | 5.760 | |||||||||
Change (1) | +29,10% | -14,83% | -10,65% | +11,17% | +57,71% | -2,54% | -23,92% | -14,35% | +26,31% | +73,74% | +89,25% | +38,27% | |||||||||
Monthly Average (August) Including Duty (1.896 €/ton)* applied to the prices of butter (HS. 0405) imported from one country to the EU-28 |
8.285* | 7.149* | |||||||||||||||||||
* Arithmetic Average
1) change from the same period of previous year |
|||||||||||||||||||||
* Duty pursuant Commission Regulation (EC) No. 1821/2016 |
= min price | |||||||||||||||||||
= max price |
![]() |
SLOVAKIA Butter, Maslo bloky 16 % vody |
THE NETHERLANDS Butter, Verse in boter, in EEG-doos |
POLAND Butter, Maslo Ekstra min 82%, tl. w blokach 25 kg |
|||||||||
2021 | 2022 | % on prev. month | % on 2021 | 2021 | 2022 | % on prev. month | % on 2021 | 2021 | 2022 | % on prev. month | % on 2021 | |
January | 4.942 | 5.399 | +3,90% | +9,26% | 3.330 | 6.073 | +5,21% | +82,36% | 3.275 | 5.705 | +0,38% | +74,20% |
February | 4.473 | 5.655 | +4,73% | +26,43% | 3.578 | 5.970 | -1,69% | +66,88% | 3.428 | 5.580 | -2,19% | +62,80% |
March | 4.474 | 5.795 | +2,48% | +29,53% | 4.016 | 6.530 | +9,38% | +62,60% | 3.678 | 5.874 | +5,27% | +59,71% |
April | 4.541 | 6.272 | +8,22% | +38,11% | 3.998 | 7.255 | +11,10% | +81,49% | 3.892 | 6.520 | +10,99% | +67,53% |
May | 4.532 | 6.752 | +7,67% | +49,01% | 4.015 | 7.120 | -1,86% | +77,33% | 3.928 | 6.719 | +3,06% | +71,04% |
June | 4.928 | 7.077 | +4,81% | +43,61% | 4.034 | 7.246 | +1,77% | +79,62% | 3.921 | 6.804 | +1,26% | +73,53% |
July | 4.591 | 7.021 | -0,79% | +52,94% | 3.813 | 7.090 | -2,15% | +85,97% | 3.849 | 6.825 | +0,31% | +77,33% |
August | 4.908 | 7.024 | +0,05% | +43,12% | 3.880 | 7.045 | -0,63% | +81,57% | 3.878 | 6.881 | +0,83% | +77,46% |
September | 4.864 | 4.128 | 4.180 | |||||||||
October | 5.156 | 4.805 | 4.704 | |||||||||
November | 5.179 | 5.405 | 5.282 | |||||||||
December | 5.197 | 5.772 | 5.683 | |||||||||
Average* | 4.814 | 6.338 | 4.251 | 6.781 | 4.127 | 6.291 | ||||||
Change (1) | +35,79% | +76,41% | +68,76% | |||||||||
* Arithmetic Average
1) change from the same period of previous year |