Germany: Whey (in powder or in block) productions
This page contains:
- a chart illustrating Whey (in powder or in block) productions of Germany trends over the last three years.
- a table giving us an overview of monthly Whey (in powder or in block) productions.
Germany Productions of Whey (in powder or in block) Whey (in powder or in block) (Ton) |
|||||||||||
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
± % on 2021 |
± % on 2020 |
|||
January | 29.081 | 29.148 | 25.728 | 27.170 | 30.107 | 30.420 | +1,0% | +12,0% | |||
February | 25.798 | 26.918 | 23.302 | 26.184 | 28.097 | 28.741 | +2,3% | +9,8% | |||
March | 29.334 | 30.580 | 25.360 | 26.944 | 33.340 | 32.355 | -3,0% | +20,1% | |||
April | 29.834 | 29.354 | 26.958 | 23.738 | 32.082 | 32.375 | +0,9% | +36,4% | |||
May | 32.290 | 32.769 | 29.309 | 26.368 | 33.087 | 32.980 | -0,3% | +25,1% | |||
June | 29.693 | 25.528 | 26.646 | 25.610 | 33.792 | 32.509 | -3,8% | +26,9% | |||
July | 28.967 | 24.922 | 27.302 | 26.472 | 32.980 | ||||||
August | 29.967 | 24.773 | 26.662 | 26.915 | 31.896 | ||||||
September | 27.798 | 22.951 | 24.559 | 26.104 | 28.877 | ||||||
October | 27.280 | 23.555 | 24.285 | 27.246 | 28.118 | ||||||
November | 26.664 | 22.624 | 25.081 | 25.227 | 27.552 | ||||||
December | 28.456 | 22.615 | 24.968 | 29.217 | 29.797 | ||||||
Jan-Jun | 176.030 | 174.297 | 157.303 | 156.014 | 190.505 | 189.380 | |||||
% y-o-y ¹ | - | -1,0% | -9,8% | -0,8% | +22,1% | -0,6% | |||||
Total Year | 345.162 | 315.737 | 310.160 | 317.195 | 369.725 | ||||||
% y-o-y ¹ | - | -8,5% | -1,8% | +2,3% | +16,6% | ||||||
Last Update: 02-08-2022 | |||||||||||
1) change from the same period of previous year Source: BLE |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |