Germany: Soft cheese productions
This page contains:
- a chart illustrating Soft cheese productions of Germany trends over the last three years.
- a table giving us an overview of monthly Soft cheese productions.
Germany Productions of Soft cheese Soft cheese (Ton) |
|||||||||||
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
± % on 2021 |
± % on 2020 |
|||
January | 13.274 | 13.434 | 14.316 | 13.374 | 14.475 | 13.210 | -8,7% | -1,2% | |||
February | 11.498 | 12.274 | 11.666 | 12.652 | 13.076 | 12.617 | -3,5% | -0,3% | |||
March | 14.059 | 14.115 | 13.067 | 14.610 | 14.893 | 15.562 | +4,5% | +6,5% | |||
April | 12.653 | 13.586 | 13.020 | 13.682 | 14.564 | 13.488 | -7,4% | -1,4% | |||
May | 14.217 | 14.297 | 13.273 | 13.753 | 14.603 | 13.424 | -8,1% | -2,4% | |||
June | 13.160 | 13.463 | 11.832 | 14.490 | 14.330 | 13.447 | -6,2% | -7,2% | |||
July | 13.331 | 13.580 | 12.793 | 14.493 | 14.090 | ||||||
August | 14.287 | 14.584 | 13.361 | 13.959 | 14.186 | ||||||
September | 13.001 | 12.626 | 11.884 | 14.170 | 13.716 | ||||||
October | 13.138 | 13.931 | 12.938 | 14.346 | 13.194 | ||||||
November | 13.124 | 14.086 | 12.624 | 14.180 | 13.853 | ||||||
December | 11.989 | 10.862 | 11.390 | 13.486 | 12.906 | ||||||
Jan-Jun | 78.861 | 81.169 | 77.174 | 82.561 | 85.941 | 81.748 | |||||
% y-o-y ¹ | - | +2,9% | -4,9% | +7,0% | +4,1% | -4,9% | |||||
Total Year | 157.731 | 160.838 | 152.164 | 167.195 | 167.886 | ||||||
% y-o-y ¹ | - | +2,0% | -5,4% | +9,9% | +0,4% | ||||||
Last Update: 02-08-2022 | |||||||||||
1) change from the same period of previous year Source: BLE |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |