Germany: Sour milk cheese productions
This page contains:
- a chart illustrating Sour milk cheese productions of Germany trends over the last three years.
- a table giving us an overview of monthly Sour milk cheese productions.
Germany Productions of Sour milk cheese Sour milk cheese (Ton) |
|||||||||||
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
± % on 2021 |
± % on 2020 |
|||
January | 2.043 | 2.204 | 2.200 | 1.983 | 1.952 | 1.806 | -7,5% | -8,9% | |||
February | 1.979 | 2.102 | 1.958 | 2.022 | 1.863 | 1.756 | -5,7% | -13,2% | |||
March | 2.371 | 2.205 | 2.115 | 2.126 | 2.085 | 1.932 | -7,3% | -9,1% | |||
April | 1.910 | 1.936 | 1.934 | 1.787 | 1.797 | 1.605 | -10,7% | -10,2% | |||
May | 2.165 | 2.082 | 1.872 | 1.841 | 1.965 | 1.743 | -11,3% | -5,3% | |||
June | 1.791 | 1.760 | 1.875 | 1.958 | 1.735 | 1.563 | -9,9% | -20,2% | |||
July | 2.046 | 2.038 | 1.720 | 1.800 | 1.609 | ||||||
August | 2.216 | 1.923 | 1.978 | 1.940 | 1.881 | ||||||
September | 1.939 | 1.984 | 1.949 | 1.922 | 1.762 | ||||||
October | 2.143 | 2.032 | 2.074 | 1.898 | 1.829 | ||||||
November | 2.294 | 1.974 | 1.914 | 1.989 | 1.816 | ||||||
December | 1.827 | 1.733 | 1.813 | 1.943 | 1.788 | ||||||
Jan-Jun | 12.259 | 12.289 | 11.954 | 11.717 | 11.397 | 10.405 | |||||
% y-o-y ¹ | - | +0,2% | -2,7% | -2,0% | -2,7% | -8,7% | |||||
Total Year | 24.724 | 23.973 | 23.402 | 23.209 | 22.082 | ||||||
% y-o-y ¹ | - | -3,0% | -2,4% | -0,8% | -4,9% | ||||||
Last Update: 02-08-2022 | |||||||||||
1) change from the same period of previous year Source: BLE |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |