Germany: Yoghurt products productions
This page contains:
- a chart illustrating Yoghurt products productions of Germany trends over the last three years.
- a table giving us an overview of monthly Yoghurt products productions.
Germany Productions of Yoghurt products Yoghurt products (Ton) |
|||||||||||
Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
± % on 2021 |
± % on 2020 |
|||
January | 44.677 | 53.051 | 54.639 | 57.322 | 52.826 | 49.110 | -7,0% | -14,3% | |||
February | 46.853 | 50.031 | 51.561 | 54.527 | 51.413 | 50.677 | -1,4% | -7,1% | |||
March | 52.909 | 55.246 | 55.058 | 60.373 | 61.939 | 58.845 | -5,0% | -2,5% | |||
April | 49.935 | 53.944 | 58.398 | 56.418 | 55.051 | 52.901 | -3,9% | -6,2% | |||
May | 55.620 | 60.687 | 60.324 | 60.306 | 58.912 | 57.269 | -2,8% | -5,0% | |||
June | 56.693 | 56.463 | 56.016 | 58.138 | 58.142 | 54.670 | -6,0% | -6,0% | |||
July | 53.805 | 57.872 | 61.723 | 58.459 | 54.700 | ||||||
August | 53.308 | 58.639 | 55.532 | 57.919 | 51.706 | ||||||
September | 50.640 | 48.642 | 54.160 | 54.833 | 50.994 | ||||||
October | 49.800 | 52.564 | 56.123 | 53.703 | 50.606 | ||||||
November | 50.150 | 49.251 | 50.969 | 50.553 | 49.396 | ||||||
December | 41.598 | 42.562 | 47.424 | 50.901 | 46.982 | ||||||
Jan-Jun | 306.687 | 329.422 | 335.996 | 347.084 | 338.283 | 323.472 | |||||
% y-o-y ¹ | - | +7,4% | +2,0% | +3,3% | -2,5% | -4,4% | |||||
Total Year | 605.988 | 638.952 | 661.927 | 673.452 | 642.667 | ||||||
% y-o-y ¹ | - | +5,4% | +3,6% | +1,7% | -4,6% | ||||||
Last Update: 02-08-2022 | |||||||||||
1) change from the same period of previous year Source: BLE |
= Min Production in the last 5 years | |||
= Max Production in the last 5 years |