< >

Edamer, Germany

This page contains the wholesale prices for the German cheese Edamer (40% fat), recorded weekly on the Hannover marketplace with regard to the following varieties: The cheese prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the past three years. Furthermore, time series are available for monthly average prices of last seven years.

The graphs below compare, over a given period, prices:
  • for German Edamer Blockware and Brotware;
  • for German Edamer and other dairy products (Butter, SMP, WMP);
  • for German Edamer and Skim Milk Powder;
  • for German Edamer and Oceania-produced Cheddar;
  • for German Edamer and U.S.-produced Cheese;
  • for German Edamer and Sweet Whey Powder for human consumption.
Survey Date
€ per ton
Min Max ± on prev. price
Wednesday 13 Mar 2024
4.050 4.250 0,00%
Wednesday 6 Mar 2024
4.050 4.250 0,00%
Wednesday 28 Feb 2024
4.050 4.250 0,00%
Wednesday 21 Feb 2024
4.050 4.250 0,00%
Wednesday 14 Feb 2024
4.050 4.250 0,00%
Wednesday 7 Feb 2024
4.050 4.250 0,00%
Wednesday 31 Jan 2024
4.050 4.250 0,00%
Wednesday 24 Jan 2024
4.050 4.250 +1,22%
Wednesday 17 Jan 2024
4.000 4.200 +1,23%
Wednesday 10 Jan 2024
3.950 4.150 0,00%
n.q.: not quoted price
Preise ab Werk.
Since November 2nd 2011, official quotations of Edamer 40% and Gouda 48% have been moved on Hannover marketplace (Amtliche Notierungskommissionen für Butter und Käse, Hannover ab 02.11.2011 national)
Source: ZMP; since May, 6 2009: "Süddeutsche Butter - und Käsebörse eV, Kempten"; since November, 2 2011 "Amtliche Notierungskommissionen für Butter und Käse, Hannover"
Survey Date
€ per ton
Min Max ± on prev. price
Wednesday 13 Mar 2024
4.100 4.300 0,00%
Wednesday 6 Mar 2024
4.100 4.300 0,00%
Wednesday 28 Feb 2024
4.100 4.300 0,00%
Wednesday 21 Feb 2024
4.100 4.300 0,00%
Wednesday 14 Feb 2024
4.100 4.300 -1,18%
Wednesday 7 Feb 2024
4.150 4.350 0,00%
Wednesday 31 Jan 2024
4.150 4.350 0,00%
Wednesday 24 Jan 2024
4.150 4.350 0,00%
Wednesday 17 Jan 2024
4.150 4.350 0,00%
Wednesday 10 Jan 2024
4.150 4.350 +0,59%
n.q.: not quoted price
Preise ab Werk.
Since November 2nd 2011, official quotations of Edamer 40% and Gouda 48% have been moved on Hannover marketplace (Amtliche Notierungskommissionen für Butter und Käse, Hannover ab 02.11.2011 national)
Source: "Amtliche Notierungskommissionen für Butter und Käse, Hannover"
Visit the page below:
Show/Hide historical overview of Edamer prices

Data Edamer (Blockware)
€ per Ton
Edamer (Brotware)
€ per Ton
Min Max Average Min Max Average
13-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
06-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
28-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
21-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
14-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
07-02-2024 4.050 4.250 4.150 4.150 4.350 4.250
31-01-2024 4.050 4.250 4.150 4.150 4.350 4.250
24-01-2024 4.050 4.250 4.150 4.150 4.350 4.250
17-01-2024 4.000 4.200 4.100 4.150 4.350 4.250
10-01-2024 3.950 4.150 4.050 4.150 4.350 4.250
03-01-2024 3.950 4.150 4.050 4.100 4.350 4.225
20-12-2023 3.950 4.150 4.050 4.100 4.350 4.225
13-12-2023 3.950 4.150 4.050 4.050 4.300 4.175
06-12-2023 3.900 4.100 4.000 4.000 4.250 4.125
29-11-2023 3.900 4.100 4.000 4.000 4.250 4.125
22-11-2023 3.800 4.000 3.900 3.950 4.150 4.050
15-11-2023 3.800 4.000 3.900 3.950 4.150 4.050
08-11-2023 3.750 4.000 3.875 3.950 4.100 4.025
25-10-2023 3.700 3.900 3.800 3.850 4.000 3.925
18-10-2023 3.650 3.850 3.750 3.850 4.000 3.925
11-10-2023 3.600 3.750 3.675 3.850 4.000 3.925
04-10-2023 3.550 3.750 3.650 3.800 4.000 3.900
27-09-2023 3.550 3.750 3.650 3.800 4.000 3.900
20-09-2023 3.550 3.750 3.650 3.800 4.000 3.900
13-09-2023 3.550 3.750 3.650 3.800 4.000 3.900
06-09-2023 3.550 3.750 3.650 3.800 4.000 3.900
30-08-2023 3.550 3.750 3.650 3.800 4.000 3.900
23-08-2023 3.550 3.750 3.650 3.800 4.000 3.900
16-08-2023 3.550 3.750 3.650 3.800 4.000 3.900
09-08-2023 3.550 3.750 3.650 3.800 4.000 3.900
02-08-2023 3.550 3.750 3.650 3.800 4.000 3.900
26-07-2023 3.550 3.750 3.650 3.800 4.000 3.900
19-07-2023 3.550 3.750 3.650 3.800 4.000 3.900
12-07-2023 3.550 3.750 3.650 3.800 4.000 3.900
05-07-2023 3.550 3.700 3.625 3.750 3.900 3.825
28-06-2023 3.500 3.700 3.600 3.750 3.900 3.825
21-06-2023 3.500 3.700 3.600 3.750 3.900 3.825
14-06-2023 3.500 3.700 3.600 3.750 3.900 3.825
07-06-2023 3.500 3.650 3.575 3.750 3.900 3.825
31-05-2023 3.450 3.650 3.550 3.750 3.900 3.825
24-05-2023 3.400 3.600 3.500 3.700 3.900 3.800
17-05-2023 3.400 3.600 3.500 3.700 3.900 3.800
10-05-2023 3.400 3.600 3.500 3.700 3.900 3.800
03-05-2023 3.400 3.600 3.500 3.800 4.000 3.900
26-04-2023 3.400 3.600 3.500 3.800 4.000 3.900
19-04-2023 3.400 3.600 3.500 3.800 4.000 3.900
12-04-2023 3.400 3.600 3.500 3.700 4.000 3.850
05-04-2023 3.400 3.600 3.500 3.700 4.000 3.850
29-03-2023 3.350 3.550 3.450 3.700 4.000 3.850
22-03-2023 3.300 3.500 3.400 3.700 4.000 3.850
15-03-2023 3.200 3.500 3.350 3.700 4.100 3.900
08-03-2023 3.200 3.500 3.350 3.700 4.100 3.900
01-03-2023 3.150 3.450 3.300 3.600 4.100 3.850
22-02-2023 3.150 3.450 3.300 3.600 4.100 3.850
15-02-2023 3.150 3.450 3.300 3.700 4.100 3.900
08-02-2023 3.500 3.800 3.650 3.800 4.300 4.050
01-02-2023 3.500 3.800 3.650 3.800 4.300 4.050
25-01-2023 3.600 4.000 3.800 3.900 4.400 4.150
18-01-2023 3.800 4.200 4.000 4.100 4.600 4.350
11-01-2023 4.100 4.400 4.250 4.300 4.700 4.500
04-01-2023 4.200 4.500 4.350 4.300 4.700 4.500
Source: Amtliche Notierungskommissionen für Butter und Käse, Hannover
€/ton GERMANY
Edamer (Blockware)
(40% m.g.)
US
Cheese (40# Blocks)
OCEANIA
Cheddar Cheese
2016 2017 2018 2019 2020 2021 2022 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023 2024 % on prev. month % on 2023
January 2.167 3.263 2.685 3.019 3.238 3.075 4.156 4.100 4.100 +1,65% 0,00% 3.016 +0,04% -24,94% 3.817 +0,39% -17,57%
February 2.075 3.150 2.563 3.025 3.250 3.100 4.400 3.475 4.150 +1,22% +19,42% 3.192 +5,84% -16,71% 3.973 +4,07% -13,82%
March 1.970 3.080 2.675 3.019 3.250 3.125 4.620 3.370 4.150 0,00% +23,15% 3.026 -5,22% -24,09% 3.933 -0,99% -9,84%
April 1.950 3.075 2.800 2.990 3.000 3.150 4.925 3.500
May 1.988 3.100 2.880 3.025 2.813 3.213 5.125 3.510
June 2.140 3.213 2.981 3.025 2.763 3.250 5.310 3.594
July 2.388 3.494 3.063 3.055 2.900 3.250 5.350 3.644
August 2.650 3.570 3.115 3.075 3.019 3.250 5.350 3.650
September 2.975 3.556 3.169 3.075 3.075 3.335 5.350 3.650
October 3.219 3.469 3.225 3.075 3.075 3.481 5.350 3.719
November 3.375 3.175 3.138 3.125 3.075 3.650 5.255 3.919
December 3.358 2.892 3.033 3.183 3.075 3.875 4.783 4.033
Average* 2.521 3.253 2.944 3.058 3.044 3.313 4.998 3.680 4.133 3.078 3.908
Change (1) +5,03% +29,03% -9,50% +3,86% -0,43% +8,82% +50,87% -26,36% +13,29% -21,99% -13,82%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price


€/ton POLAND
Edamski
min 42% tl
SLOVAKIA
Eidamskà
thela 45% t.v.s.
2023 2024 % on prev. month % on 2023 2023 2024 % on prev. month % on 2023
January 5.381 4.649 -5,89% -13,59% 6.379 7.113 -4,44% +11,51%
February 4.936 4.692 +0,93% -4,93% 6.484 6.975 -1,93% +7,58%
March 5.182 4.674 -0,39% -9,80% 6.974 7.112 +1,96% +1,98%
April 4.658 7.583
May 4.130 7.583
June 4.155 7.660
July 4.283 7.586
August 4.297 7.577
September 4.363 7.489
October 4.702 7.500
November 4.650 7.495
December 4.940 7.443
Average* 4.628 4.671 7.320 7.063
Change (1) -9,86% +6,37%
* Arithmetic Average
1) change from the same period of previous year
Show/Hide comparison graph of Edamer in Germany and Cheddar in USA