Wheypowder, Unione Europea
This page contains the wholesale prices for EU Wheypowder, as recorded weekly by the European Commission (Milk Market Observatory).
The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the past three years. Furthermore, time series are available for monthly average prices of last years.
The graph below compare prices for Wheypowder in the EU
and in US over a given period.
|
Visit the pages:
€/ton | EU-27 (without UK) Wheypowder |
US Dry Whey Central |
||||||||||||||
2020 | 2021 | 2022 | 2023 | 2024 | % on prev. month | % on 2023 | 2024 | % on prev. month | % on 2023 | |||||||
January | 787 | 807 | 1.187 | 855 | 843 | +0,33% | -1,39% | 824 | +2,69% | +3,94% | ||||||
February | 817 | 875 | 1.289 | 807 | 830 | -1,54% | +2,79% | 946 | +14,78% | +20,75% | ||||||
March | 777 | 923 | 1.342 | 788 | 793 | -4,40% | +0,63% | 888 | -6,14% | +0,78% | ||||||
April | 728 | 959 | 1.423 | 744 | 780 | -1,68% | +4,87% | 807 | -9,09% | -6,66% | ||||||
May | 740 | 997 | 1.355 | 735 | 772 | -0,99% | +5,04% | 790 | -2,07% | +7,50% | ||||||
June | 746 | 1.003 | 1.293 | 713 | 789 | +2,20% | +10,72% | 877 | +11,05% | +45,76% | ||||||
July | 735 | 975 | 1.174 | 685 | 798 | +1,18% | +16,62% | 919 | +4,77% | +83,52% | ||||||
August | 723 | 948 | 1.098 | 659 | 812 | +1,75% | +23,27% | 1.041 | +13,22% | +104,93% | ||||||
September | 715 | 973 | 1.096 | 687 | 913 | +12,32% | +32,90% | 1.077 | +3,50% | +81,94% | ||||||
October | 723 | 999 | 1.066 | 762 | 927 | +1,54% | +21,54% | 1.119 | +3,87% | +63,58% | ||||||
November | 586 | 1.054 | 1.012 | 827 | ||||||||||||
December | 761 | 1.110 | 938 | 840 | ||||||||||||
Average* | 736 | 969 | 1.189 | 758 | 826 | 929 | ||||||||||
Change (1) | -2,54% | +31,52% | +22,81% | -36,24% | +11,06% | +33,78% | ||||||||||
* Arithmetic Average
1) change from the same period of previous year |
min price | ||||||||||||||
max price |