Edam cheese, Unione Europea
This page contains the wholesale prices for EU Edam cheese, as recorded weekly by the European Commission (Milk Market Observatory).
The prices recorded over the last ten weeks are listed in the table, while the graph to the side illustrates price trends over the past three years. Furthermore, time series are available for monthly average prices of last years.
The second table and the graph below displays the monthly price history.
|
![]() euro/ton |
EU-27 Average Monthly prices of Edam cheese (Excl. UK) |
|||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | % on prev. month | % on 2022 | |
January | 2.922 | 3.116 | 3.249 | 3.108 | 4.066 | 5.034 | -3,98% | +23,81% | February | 2.824 | 3.074 | 3.262 | 3.123 | 4.262 | 4.492 | -10,76% | +5,40% | March | 2.848 | 3.069 | 3.254 | 3.142 | 4.292 | 4.334 | -3,52% | +0,97% | April | 2.887 | 3.073 | 3.171 | 3.174 | 4.415 | 4.165 | -3,91% | -5,68% | May | 2.928 | 3.071 | 2.977 | 3.217 | 4.723 | 4.053 | -2,67% | -14,18% | June | 2.985 | 3.077 | 2.942 | 3.281 | 5.023 | 3.989 | -1,60% | -20,60% | July | 3.041 | 3.080 | 2.996 | 3.297 | 5.146 | 3.993 | +0,12% | -22,39% | August | 3.103 | 3.078 | 3.082 | 3.299 | 5.196 | 4.042 | +1,23% | -22,20% | September | 3.164 | 3.082 | 3.103 | 3.346 | 5.274 | 4.040 | -0,05% | -23,39% | October | 3.220 | 3.113 | 3.124 | 3.446 | 5.325 | November | 3.208 | 3.137 | 3.127 | 3.649 | 5.356 | December | 3.144 | 3.188 | 3.150 | 3.901 | 5.242 |
Jan - Sep | 2.972 | 3.080 | 3.114 | 3.220 | 4.706 | 4.250 | ||
Change (1) | - | +3,63% | +1,13% | +3,38% | +46,15% | -9,68% | ||
Jan - Dec | 3.026 | 3.097 | 3.119 | 3.327 | 4.857 | |||
Change (1) | - | +2,36% | +0,71% | +6,67% | +45,98% | |||
Source: European Commission (Milk Market Observatory) The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices. 1) change from the same period of previous year |
min price | |||||||
max price |