< >

World: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of WMP recorded over the last weeks;
  • the second table shows the monthly average prices of different types of WMP over the last two years;
  • the last table shows the yearly average prices of different types of WMP.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
WMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Local Currency
Oceania Whole Milk Powder, 26% butterfat USD / ton
Europe Whole Milk Powder, 26% butterfat USD / ton
USA Whole Milk Powder, 26% butterfat USD / lb
South America Whole Milk Powder, 26% butterfat USD / ton
2023 - settimana n°
21 20 19 18 17 16 15 14 13 12 11
3.175 | 3.325 0,00% - - 3.175 | 3.325 +5,69% - - 3.050 | 3.100 +1,23% - - 3.000 | 3.075 -6,18% - - 3.175 | 3.300 -0,77% - - 3.225 | 3.300 -
3.625 | 3.900 +0,33% - - 3.575 | 3.925 +0,67% - - 3.575 | 3.875 -0,67% - - 3.650 | 3.850 -0,33% - - 3.625 | 3.900 +2,38% - - 3.575 | 3.775 -
1,9000 | 2,1000 -4,76% 2,0500 | 2,1500 0,00% 2,0500 | 2,1500 0,00% 2,0500 | 2,1500 0,00% 2,0500 | 2,1500 -0,00% 2,0400 | 2,1600 0,00% 2,0400 | 2,1600 0,00% 2,0400 | 2,1600 -2,33% 2,1000 | 2,2000 0,00% 2,1000 | 2,2000 0,00% 2,1000 | 2,2000 -0,46%
3.700 | 4.100 0,00% - - 3.700 | 4.100 -3,70% - - 3.900 | 4.200 +1,25% - - 3.900 | 4.100 0,00% - - 3.900 | 4.100 +1,27% - - 3.800 | 4.100 -
Last Update: 2023-05-26
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Currency
Oceania Whole Milk Powder, 26% butterfat € / ton
Europe Whole Milk Powder, 26% butterfat € / ton
USA Whole Milk Powder, 26% butterfat € / ton
South America Whole Milk Powder, 26% butterfat € / ton
2023 - settimana n°
21 20 19 18 17 16 15 14 13 12 11
2.953 | 3.093 +1,31% - - 2.915 | 3.053 +6,55% - - 2.778 | 2.823 +1,94% - - 2.713 | 2.781 -7,72% - - 2.920 | 3.034 -3,07% - - 3.036 | 3.106 -
3.372 | 3.628 +1,65% - - 3.282 | 3.604 +1,49% - - 3.256 | 3.529 +0,02% - - 3.301 | 3.482 -1,97% - - 3.333 | 3.586 +0,01% - - 3.365 | 3.554 -
3.896 | 4.306 -4,26% 4.182 | 4.386 +0,78% 4.149 | 4.352 +1,12% 4.103 | 4.304 -0,30% 4.116 | 4.317 -0,03% 4.097 | 4.338 +0,72% 4.068 | 4.307 -1,28% 4.120 | 4.363 -2,68% 4.257 | 4.460 -1,20% 4.309 | 4.514 -1,14% 4.358 | 4.566 -0,81%
3.442 | 3.814 +1,31% - - 3.397 | 3.764 -2,92% - - 3.552 | 3.825 +1,95% - - 3.527 | 3.708 -1,65% - - 3.586 | 3.770 -1,08% - - 3.577 | 3.860 -
Last Update: 2023-05-26
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE MONTHLY PRICES
Country Product Local currency
Oceania Whole Milk Powder, 26% butterfat USD / ton
Europe Whole Milk Powder, 26% butterfat USD / ton
USA Whole Milk Powder, 26% butterfat USD / lb
South America Whole Milk Powder, 26% butterfat USD / ton
2023 2022
May ± on May '22 Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
3.250 -15,45% 3.056 3.263 3.244 3.213 3.338 3.313 3.475 3.542 3.525 3.938 4.063 3.844 4.408 4.625 4.331 3.956
3.756 -33,30% 3.738 3.717 3.856 4.213 4.469 4.588 4.800 4.883 5.006 5.294 5.625 5.631 5.771 5.413 5.238 4.856
2,0750 -7,78% 2,1000 2,1580 2,1825 2,2350 2,3950 2,4500 2,4463 2,3590 2,3050 2,2750 2,2663 2,2500 2,2600 2,2600 2,2725 2,0394
3.900 -14,29% 4.025 3.967 3.875 3.863 3.963 4.000 4.225 4.392 4.463 4.550 4.600 4.550 4.617 4.350 3.725 3.638
Last Update: 2023-05-26

SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE MONTHLY PRICES
Country Product currency
Oceania Whole Milk Powder, 26% butterfat € / ton
Europe Whole Milk Powder, 26% butterfat € / ton
USA Whole Milk Powder, 26% butterfat € / ton
South America Whole Milk Powder, 26% butterfat € / ton
2023 2022
May ± on May '22 Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
3.003 -17,56% 2.774 3.048 3.010 3.014 3.152 3.203 3.535 3.580 3.475 3.869 3.850 3.643 4.071 4.217 3.797 3.495
3.471 -34,96% 3.392 3.472 3.577 3.952 4.220 4.436 4.882 4.933 4.936 5.202 5.331 5.337 5.334 4.935 4.591 4.291
4.210 -10,37% 4.216 4.452 4.495 4.585 4.981 5.282 5.504 5.256 5.010 4.914 4.723 4.697 4.602 4.537 4.409 3.978
3.604 -16,41% 3.653 3.706 3.595 3.624 3.742 3.868 4.298 4.437 4.399 4.471 4.360 4.312 4.267 3.965 3.265 3.212
Last Update: 2023-05-26

SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE ANNUAL PRICES
Country Product Currency 2023 ± on '22 2022 2021 2020 2019 2018 2017 2016 2015
Oceania Whole Milk Powder, 26% butterfat   € / ton   2.977 -18,9% 3.670 3.261 2.615 2.801 2.540 2.753 2.192 2.228
Europe Whole Milk Powder, 26% butterfat   € / ton   3.564 -27,1% 4.889 3.318 2.698 2.938 2.740 2.947 2.265 2.311
USA Whole Milk Powder, 26% butterfat   € / ton   4.394 -9,1% 4.833 3.318 3.290 3.328 2.847 2.827 2.599 2.583
South America Whole Milk Powder, 26% butterfat   € / ton   3.643 -10,6% 4.073 3.066 2.651 2.796 2.598 2.903 2.839 -
Last Update: 2023-05-26
SOURCES: USA: USDA; Oceania: USDA; South America: USDA; Europe: USDA;
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.