< >

World: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of SMP recorded over the last weeks;
  • the second table shows the monthly average prices of different types of SMP over the last two years;
  • the last table shows the yearly average prices of different types of SMP.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Local Currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2023 - settimana n°
21 20 19 18 17 16 15 14 13 12 11
1,1400 | 1,2000 0,00% 1,1400 | 1,2000 -0,00% 1,1300 | 1,2100 +1,30% 1,1200 | 1,1900 +0,87% 1,1200 | 1,1700 0,00% 1,1200 | 1,1700 +0,88% 1,0950 | 1,1750 -0,44% 1,1000 | 1,1800 -1,30% 1,1200 | 1,1900 -0,86% 1,1300 | 1,2000 -3,52% 1,1725 | 1,2425 -1,43%
2.750 | 2.825 -4,70% - - 2.775 | 3.075 +3,08% - - 2.800 | 2.875 +9,13% - - 2.575 | 2.625 -3,26% - - 2.625 | 2.750 -2,27% - - 2.725 | 2.775 -
2.525 | 2.750 +0,48% - - 2.500 | 2.750 +1,45% - - 2.450 | 2.725 -2,82% - - 2.500 | 2.825 -3,18% - - 2.600 | 2.900 +0,46% - - 2.575 | 2.900 -
3.500 | 3.600 0,00% - - 3.500 | 3.600 -4,05% - - 3.600 | 3.800 0,00% - - 3.600 | 3.800 0,00% - - 3.600 | 3.800 0,00% - - 3.600 | 3.800 -
Last Update: 2023-05-26
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2023 - settimana n°
21 20 19 18 17 16 15 14 13 12 11
2.338 | 2.461 +0,53% 2.325 | 2.448 +0,78% 2.287 | 2.449 +2,43% 2.242 | 2.382 +0,57% 2.249 | 2.349 -0,03% 2.249 | 2.350 +1,61% 2.183 | 2.343 -1,72% 2.222 | 2.383 -1,66% 2.271 | 2.412 -2,04% 2.319 | 2.462 -4,62% 2.433 | 2.579 -1,77%
2.558 | 2.628 -3,45% - - 2.548 | 2.823 +3,93% - - 2.550 | 2.618 +9,89% - - 2.329 | 2.374 -4,85% - - 2.414 | 2.529 -4,54% - - 2.565 | 2.612 -
2.349 | 2.558 +1,79% - - 2.295 | 2.525 +2,28% - - 2.231 | 2.482 -2,14% - - 2.261 | 2.555 -4,78% - - 2.391 | 2.667 -1,87% - - 2.424 | 2.730 -
3.256 | 3.349 +1,31% - - 3.213 | 3.305 -3,27% - - 3.278 | 3.461 +0,69% - - 3.256 | 3.437 -1,65% - - 3.310 | 3.494 -2,32% - - 3.389 | 3.577 -
Last Update: 2023-05-26
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product Local currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2023 2022
May ± on May '22 Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1,1663 -33,78% 1,1413 1,1995 1,2378 1,3431 1,4380 1,4622 1,5375 1,5760 1,5628 1,7520 1,8438 1,7613 1,8255 1,8453 1,8413 1,7050
2.856 -31,38% 2.719 2.754 2.863 2.919 3.100 3.019 3.369 3.558 3.588 4.056 4.269 4.163 4.550 4.531 4.125 3.863
2.631 -39,51% 2.625 2.763 2.756 2.988 3.150 3.244 3.538 3.758 3.881 4.081 4.350 4.350 4.575 4.288 4.125 3.894
3.550 -13,41% 3.700 3.700 3.550 3.450 3.563 3.575 3.938 4.100 4.125 4.163 4.175 4.100 4.092 4.019 3.500 3.288
Last Update: 2023-05-26

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2023 2022
May ± on May '22 Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
2.366 -35,63% 2.291 2.475 2.550 2.756 2.991 3.153 3.460 3.511 3.395 3.784 3.843 3.676 3.717 3.705 3.573 3.326
2.639 -33,14% 2.468 2.574 2.656 2.739 2.927 2.919 3.427 3.595 3.537 3.986 4.046 3.947 4.204 4.131 3.616 3.413
2.432 -41,03% 2.382 2.581 2.557 2.803 2.974 3.137 3.599 3.797 3.826 4.011 4.123 4.124 4.228 3.909 3.616 3.439
3.281 -15,56% 3.358 3.457 3.295 3.236 3.364 3.457 4.006 4.142 4.067 4.090 3.957 3.885 3.782 3.664 3.068 2.904
Last Update: 2023-05-26

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE ANNUAL PRICES
Country Product Currency 2023 ± on '22 2022 2021 2020 2019 2018 2017 2016 2015
USA Nonfat Dry Milk - West   € / ton   2.487 -29,2% 3.510 2.442 2.050 2.086 1.510 1.708 1.678 1.795
Oceania Skim Milk Powder, 1.25% butterfat   € / ton   2.611 -28,8% 3.665 2.842 2.455 2.343 1.686 1.827 1.802 1.949
Europe Skim Milk Powder, 1.25% butterfat   € / ton   2.554 -32,0% 3.753 2.634 2.149 2.124 1.508 1.778 1.776 1.816
South America Skim Milk Powder, 1.25% butterfat   € / ton   3.337 -10,3% 3.719 2.671 2.412 2.294 2.043 2.426 - -
Last Update: 2023-05-26
SOURCES: USA: USDA; Europe: USDA; South America: USDA; Oceania: USDA;
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.