< >

World: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of SMP recorded over the last weeks;
  • the second table shows the monthly average prices of different types of SMP over the last two years;
  • the last table shows the yearly average prices of different types of SMP.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Local Currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2025 - settimana n°
45 44 43 42 41 40 39 38 37 36 35
1,1100 | 1,1400 +0,45% 1,1000 | 1,1400 -0,88% 1,1100 | 1,1500 -1,31% 1,1200 | 1,1700 -0,87% 1,1300 | 1,1800 -0,86% 1,1400 | 1,1900 -0,85% 1,1500 | 1,2000 -2,08% 1,1700 | 1,2300 -3,23% 1,2200 | 1,2600 -0,80% 1,2300 | 1,2700 +0,81% 1,2200 | 1,2600 -1,59%
2.550 | 2.600 -0,96% - - 2.550 | 2.650 -0,48% - - 2.575 | 2.650 -0,48% - - 2.600 | 2.650 -1,41% - - 2.575 | 2.750 -6,99% - - 2.725 | 3.000 -
2.300 | 2.550 -3,00% - - 2.375 | 2.625 -1,96% - - 2.450 | 2.650 -2,86% - - 2.550 | 2.700 -2,78% - - 2.600 | 2.800 -3,14% - - 2.700 | 2.875 -
2.900 | 3.900 -1,45% - - 3.000 | 3.900 0,00% - - 3.000 | 3.900 +2,99% - - 3.000 | 3.700 -1,47% - - 3.000 | 3.800 +1,49% - - 2.900 | 3.800 -
Last Update: 2025-11-07
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2025 - settimana n°
45 44 43 42 41 40 39 38 37 36 35
2.117 | 2.174 +0,39% 2.099 | 2.175 -0,39% 2.107 | 2.183 -0,72% 2.114 | 2.208 -1,82% 2.154 | 2.249 +0,56% 2.142 | 2.236 -1,37% 2.172 | 2.267 -1,55% 2.198 | 2.311 -3,37% 2.295 | 2.371 -0,98% 2.318 | 2.394 +0,47% 2.307 | 2.383 -2,01%
2.206 | 2.249 -0,52% - - 2.196 | 2.282 -0,86% - - 2.226 | 2.291 +0,42% - - 2.228 | 2.270 -1,02% - - 2.197 | 2.347 -7,46% - - 2.337 | 2.573 -
1.989 | 2.206 -2,57% - - 2.045 | 2.261 -2,33% - - 2.118 | 2.291 -1,98% - - 2.185 | 2.313 -2,39% - - 2.219 | 2.389 -3,63% - - 2.316 | 2.466 -
2.508 | 3.373 -1,01% - - 2.584 | 3.359 -0,38% - - 2.593 | 3.371 +3,91% - - 2.570 | 3.170 -1,08% - - 2.560 | 3.243 +0,97% - - 2.488 | 3.260 -
Last Update: 2025-11-07
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product Local currency
USA Nonfat Dry Milk - West USD / lb
Oceania Skim Milk Powder, 1.25% butterfat USD / ton
Europe Skim Milk Powder, 1.25% butterfat USD / ton
South America Skim Milk Powder, 1.25% butterfat USD / ton
2025 2024
Nov ± on Nov '24 Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
1,1250 -18,48% 1,1430 1,2163 1,2690 1,2550 1,2625 1,2030 1,1500 1,1781 1,3000 1,3710 1,3875 1,3800 1,3538 1,3400 1,2220 1,1813 1,1783 1,1350 1,1388 1,1790 1,2075 1,1925
2.575 -10,24% 2.606 2.644 2.913 2.769 2.844 2.956 2.956 2.913 2.938 2.792 2.863 2.869 2.794 2.788 2.588 2.644 2.700 2.600 2.563 2.663 2.719 2.619
2.425 -11,62% 2.525 2.663 2.767 2.794 2.781 2.713 2.719 2.688 2.688 2.733 2.769 2.744 2.800 2.894 2.646 2.600 2.688 2.569 2.550 2.683 2.719 2.850
3.400 +7,09% 3.450 3.375 3.383 3.500 3.525 3.250 3.250 3.188 3.150 3.083 3.050 3.175 3.300 3.250 3.250 3.350 3.350 3.225 3.188 3.125 3.075 3.025
Last Update: 2025-11-07

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE MONTHLY PRICES
Country Product currency
USA Nonfat Dry Milk - West € / ton
Oceania Skim Milk Powder, 1.25% butterfat € / ton
Europe Skim Milk Powder, 1.25% butterfat € / ton
South America Skim Milk Powder, 1.25% butterfat € / ton
2025 2024
Nov ± on Nov '24 Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
2.145 -25,04% 2.167 2.291 2.412 2.364 2.413 2.350 2.248 2.395 2.747 2.920 2.919 2.862 2.736 2.655 2.451 2.397 2.415 2.314 2.343 2.395 2.462 2.411
2.227 -17,80% 2.249 2.261 2.514 2.365 2.481 2.622 2.604 2.686 2.812 2.702 2.730 2.710 2.567 2.507 2.358 2.435 2.502 2.405 2.399 2.457 2.512 2.402
2.098 -19,05% 2.179 2.277 2.388 2.386 2.426 2.405 2.395 2.479 2.573 2.646 2.640 2.591 2.573 2.602 2.411 2.395 2.490 2.376 2.387 2.476 2.511 2.614
2.941 -1,85% 2.977 2.886 2.922 2.989 3.075 2.882 2.863 2.940 3.016 2.985 2.909 2.996 3.033 2.923 2.963 3.086 3.104 2.983 2.984 2.883 2.841 2.774
Last Update: 2025-11-07

SOURCES: USA: USDA; Oceania: USDA; Europe: USDA; South America: USDA;
SMP: AVERAGE ANNUAL PRICES
Country Product Currency 2025 ± on '24 2024 2023 2022 2021 2020 2019 2018 2017
USA Nonfat Dry Milk - West   € / ton   2.427 -4,1% 2.530 2.405 3.510 2.442 2.050 2.086 1.510 1.708
Oceania Skim Milk Powder, 1.25% butterfat   € / ton   2.523 +1,3% 2.492 2.482 3.665 2.842 2.455 2.343 1.686 1.827
Europe Skim Milk Powder, 1.25% butterfat   € / ton   2.410 -3,6% 2.501 2.499 3.753 2.634 2.149 2.124 1.508 1.778
South America Skim Milk Powder, 1.25% butterfat   € / ton   2.953 0,0% 2.954 3.048 3.719 2.671 2.412 2.294 2.043 2.426
Last Update: 2025-11-07
SOURCES: USA: USDA; Europe: USDA; South America: USDA; Oceania: USDA;