Month 2021 2022 2023 2024 2025 ± on prev.
month.
± % from
2024
January 68.938 55.335 65.111 61.490 56.671 -0,40% -7,84%
February 68.143 61.222 65.191 66.929  
March 62.611 67.973 63.348 75.813 61.013 -19,52%
April 59.278 71.476 74.798 67.631 (p)60.402 -1,00% -10,69%
May 66.725 71.439 75.237 60.267  
June 61.018 69.652 80.119 59.446  
July 65.658 70.854 83.520 60.317  
August 66.133 65.276 84.791 55.264  
September 60.047 64.509 80.258 53.204  
October 56.690 67.072 71.246 47.775  
November 57.909 71.678 66.722 53.627  
December 55.273 68.264 65.429 56.898  
Jan-Apr 64.743 64.002 67.112 67.966 44.522
Change¹ % -9,88% -1,14% +4,86% +1,27% -34,49%
Average 62.369 67.063 72.981 59.888
Change¹ % -17,65% +7,53% +8,83% -17,94%
Last Update:06-06-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
(p) = provisional value
Source: USDA
  min price
  max price
Month 2021 2022 2023 2024 2025 ± on prev.
month.
± % from
2024
January 772 967 3.330 4.368 3.159 -3,07% -27,68%
February 845 1.310 3.552 5.922  
March 946 1.015 3.291 5.471 3.210 -41,33%
April 995 991 4.305 4.831 (p)2.161 -32,68% -55,27%
May 1.030 1.771 2.865 4.188  
June 830 1.932 2.519 3.692  
July 1.676 1.202 3.612 3.424  
August 1.607 1.861 2.991 3.277  
September 3.170 2.330 2.997 2.544  
October 1.552 1.344 4.074 2.843  
November 1.834 1.290 4.339 3.527  
December 676 1.247 3.887 3.259  
Jan-Apr 890 1.071 3.620 5.148 2.133
Change¹ % +7,95% +20,38% +238,03% +42,23% -58,58%
Average 1.328 1.438 3.480 3.946
Change¹ % +40,45% +8,33% +141,96% +13,37%
Last Update:06-06-2025
1) change from the same period of previous year
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices
(p) = provisional value
Source: USDA
  min price
  max price