DAIRY IMPORT United Kingdom - Year-to-date March 2023
(Tons)
Product Product
SHARE
Tons ± % on 2022 Main
supplier
Supplier
SHARE
TOTAL   186.637 +3,28% 100%
Cheese 54% 101.030 +7,0% 100%
Liquid milk 21% 40.097 -5,5% 100%
Whey powder 7% 13.806 +13,6% 97%
Condensed milk 7% 12.337 +10,1% 100%
Butter 6% 11.845 -18,7% 100%
WMP 2% 3.890 +12,7% 100%
SMP 2% 3.632 +43,8% 100%
Source Dairy Import: IHS