DAIRY IMPORT United Kingdom - Year-to-date March 2020
(Tons)
Product Product
SHARE
Tons ± % on 2019 Main
supplier
Supplier
SHARE
TOTAL   229.793 -12,30% 100%
Cheese 46% 106.795 -18,7% 100%
Liquid milk 24% 54.215 +9,1% 100%
Whey powder 10% 22.006 -23,7% 99%
Butter 8% 18.799 -16,6% 100%
Condensed milk 6% 14.143 -11,9% 100%
WMP 3% 7.485 -3,7% 100%
SMP 3% 6.351 +9,0% 100%
Source Dairy Import: IHS