IMPORT ITALY: Main 10 fornitori di EDAMER CHEESES (HS 04069023) (Tons)
Country Annual Jan-Feb
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Germania 18.250 21.888 20.999 23.288 3.070 3.467 +12,94%
Paesi Bassi 3.668 2.920 3.633 4.026 530 833 +57,28%
Austria 614 611 437 799 122 155 +27,13%
Lituania 86 88 453 339 21 43 +106%
Spagna 14 100 34 204 26 38 +50,72%
Polonia 235 253 478 432 110 30 -72,85%
Francia 107 199 190 110 24 18 -26,14%
Belgio 1 43 152 328 9 12 +44,44%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.