EXPORT EU-27: Main 10 purchasers of Cheese (Tons)
Country Annual Jan-Aug
2021 2022 2023 2024 2024 2025 ± % su
2024 *
United Kingdom 425.222 420.699 432.820 430.232 284.199 304.958 +7,30%
United States 132.951 128.958 126.489 141.756 90.318 89.247 -1,19%
Japan 118.334 110.252 101.880 80.924 55.927 52.501 -6,13%
Switzerland 72.632 70.788 71.220 74.922 50.587 50.738 +0,30%
Korea, South 49.074 59.173 53.909 51.943 38.602 36.861 -4,51%
Saudi Arabia 42.719 44.305 40.945 42.312 28.047 27.056 -3,53%
Ukraine 53.212 33.190 34.363 37.720 22.618 26.361 +16,55%
Canada 26.033 26.314 26.587 29.656 17.059 19.449 +14,01%
China 38.418 29.157 33.678 30.393 21.720 18.481 -14,91%
Australia 27.470 25.976 26.932 29.944 20.900 17.975 -14,00%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.