EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Aug
2021 2022 2023 2024 2024 2025 ± % su
2024 *
United Kingdom 7.230 6.695 5.265 2.984 1.860 2.202 +18,37%
Saudi Arabia 3.742 3.065 3.638 3.851 2.517 1.562 -37,96%
Iraq 1.154 1.109 1.335 1.113 796 944 +18,54%
China 1.336 1.850 1.056 1.286 973 897 -7,76%
Jordan 1.283 1.293 1.622 1.326 835 885 +6,06%
Switzerland 545 1.158 1.857 1.565 1.114 833 -25,16%
Lebanon 456 502 1.060 684 494 610 +23,46%
Taiwan 1.069 828 967 798 631 604 -4,30%
Indonesia 1.925 1.631 1.991 1.670 839 563 -32,86%
Kuwait 503 979 1.046 526 180 447 +148%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.