EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Aug
2021 2022 2023 2024 2024 2025 ± % su
2024 *
United States 43.327 41.663 46.934 62.793 37.251 47.394 +27,23%
United Kingdom 53.286 67.371 53.909 54.462 33.718 34.348 +1,87%
China 17.789 13.393 15.691 18.422 13.407 11.795 -12,03%
Korea, South 11.124 11.530 12.600 12.846 8.634 9.699 +12,34%
Saudi Arabia 13.369 12.166 19.991 14.460 10.203 8.180 -19,82%
United Arab Emirates 6.110 6.423 6.802 7.180 5.309 4.735 -10,82%
Taiwan 6.533 6.166 6.029 5.286 3.796 3.794 -0,06%
Indonesia 5.600 5.883 6.126 7.266 5.046 3.376 -33,10%
Japan 3.839 3.195 5.713 5.165 3.526 3.367 -4,50%
Lebanon 2.186 2.286 3.193 3.306 2.452 2.776 +13,21%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.